0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Samsung U32H750 | BenQ PD2700U |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2017 | 2018 |
| Brand | Samsung | BenQ |
| Model Number | U32H750 | PD2700U |
| Alias | LU32H750UMNXZA | |
| Display | ||
| Screen Size Class | 32" (inches) | 27" (inches) |
| Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.93 in 68.4 cm 684 mm 2.24 ft |
| Screen Width | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Manufacturer | LG Display | |
| Display Type | VA | AH-IPS |
| Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| Frame Rate Control | No | Yes |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.182 mm | 0.155 mm |
| Screen Pixel Density | 139 ppi | 163 ppi |
| Screen-to-Body Ratio | 87.66 % | 88.7 % |
| Backlight Source | W-LED | W-LED |
| sRGB | 125 % | 100 % |
| Adobe RGB 1998 | 70 % | |
| NTSC 1953 | 75 % | |
| Screen Brightness | 250 cd/m² | 350 cd/m² |
| Max Screen Brightness | 400 cd/m² | |
| Static Screen Contrast | 3000 : 1 | 1300 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Screen Input Lag | 15 ms | |
| Display Minimum Response Time | 4 ms | 5 ms |
| Display Average Response Time | 14 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 3.11 in 7.9 cm 78.9 mm 0.26 ft |
2.31 in 5.9 cm 58.8 mm 0.19 ft |
| Case Weight | 5 kg 11 lbs |
|
| Case Width with Stand | 28.78 in 73.1 cm 731.1 mm 2.4 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
| Case Height with Stand | 19.09 in 48.5 cm 485 mm 1.59 ft |
16.83 in 42.8 cm 427.5 mm 1.4 ft |
| Case Depth with Stand | 11.76 in 29.9 cm 298.6 mm 0.98 ft |
9.08 in 23.1 cm 230.7 mm 0.76 ft |
| Case Weight with Stand | 7.7 kg 17 lbs |
|
| Case Color | Gray | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x HDMI 1.4 1 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x USB 3.0 (upstream) 1 x HDMI 2.0 1 x DisplayPort 1.4 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (Output MST) 1 x DisplayPort 1.4 1 x USB (KVM keyboard connection) 4 x USB 3.0 (downstream) |
| Audio | ||
| Audio Speakers | 2 x 2W | |
| Features | ||
| Cool Features | Eye Saver Mode Flicker-free technology Picture-by-Picture Quantum Dot Color Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) Black Equalizer Samsung MagicBright Eco Saving Plus |
Animation mode CAD/CAM mode Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) Display Pilot AMA (Advanced Motion Accelerator) AMD FreeSync technology |
| Ergonomics | ||
| Case Width | 28.78 in 73.1 cm 731.1 mm 2.4 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
| Case Height | 16.85 in 42.8 cm 428.1 mm 1.4 ft |
14.48 in 36.8 cm 367.9 mm 1.21 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 135 mm 13.5 cm 5.315 in 0.4429 ft |
140 mm 14 cm 5.5118 in 0.4593 ft |
| Landscape or Portrait Pivot Support | Yes | Yes |
| Left Pivot | 0 ° | 0 ° |
| Right Pivot | 90 ° | 90 ° |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 30 ° | 45 ° |
| Right Swivel | 30 ° | 45 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 15 ° | 20 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 60 Hz | 24 Hz - 76 Hz |
| Horizontal Digital Frequency | 27 kHz - 140 kHz | |
| Accessories | ||
| Extras | DisplayPort cable HDMI cable |
DisplayPort cable - mini-DP to DP HDMI cable |
| Certificates and Standards | ||
| Licenses | CE FCC class B ISO9241-307 TÜV/GS TÜV/Ergonomics |
ENERGY STAR 7.0 Epeat Gold TCO 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
|
| Safe Operating Humidity Level | 10 % - 80 % |
| Samsung U32H750 | BenQ PD2700U |