0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Philips 220V8L5 | Dell S2721H |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2021 | 2020 |
| Brand | Philips | Dell |
| Model Series | V-Line | |
| Model Number | 220V8L5 | S2721H |
| Alias | 220V8L5/00 220V8L5/01 |
|
| Display | ||
| Screen Size Class | 22" (inches) | 27" (inches) |
| Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
27 in 68.6 cm 685.9 mm 2.25 ft |
| Screen Width | 18.84 in 47.9 cm 478.656 mm 1.57 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
| Screen Height | 10.25 in 26 cm 260.28 mm 0.85 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
| Display Type | VA | IPS |
| Display Bit Depth | 8 bits | 8 bits |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.249 mm | 0.311 mm |
| Screen Pixel Density | 102 ppi | 81 ppi |
| Screen-to-Body Ratio | 88.36 % | 90.67 % |
| Backlight Source | W-LED | W-LED |
| NTSC 1953 | 72 % | |
| Screen Brightness | 250 cd/m² | 300 cd/m² |
| Static Screen Contrast | 3000 : 1 | 1000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 4 ms | 4 ms |
| Display Average Response Time | 8 ms | 8 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.73 in 4.4 cm 44 mm 0.14 ft |
2.13 in 5.4 cm 54 mm 0.18 ft |
| Case Weight | 2.31 kg 5 lbs |
4.4 kg 10 lbs |
| Case Width with Stand | 19.41 in 49.3 cm 493 mm 1.62 ft |
24.01 in 61 cm 609.9 mm 2 ft |
| Case Height with Stand | 14.53 in 36.9 cm 369 mm 1.21 ft |
17.8 in 45.2 cm 452.12 mm 1.48 ft |
| Case Depth with Stand | 8.66 in 22 cm 220 mm 0.72 ft |
7.35 in 18.7 cm 186.8 mm 0.61 ft |
| Case Weight with Stand | 2.71 kg 6 lbs |
5.4 kg 12 lbs |
| Case Color | Black | Silver |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x DVI-D 1 x D-sub |
2 x HDMI 1.4 1 x 3.5 mm Audio Out |
| Audio | ||
| Audio Speakers | 2 x 3W | |
| Features | ||
| Cool Features | Flicker-free technology Low Blue Light Separate Sync SmartImage SmartContrast Mega Infinity DCR DDC/CI Sync on Green EasyRead |
Flicker-free technology Low Blue Light 3-sided bezeless design AMD FreeSync technology |
| Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 19.41 in 49.3 cm 493 mm 1.62 ft |
24.01 in 61 cm 609.9 mm 2 ft |
| Case Height | 11.26 in 28.6 cm 286 mm 0.94 ft |
14.31 in 36.4 cm 363.6 mm 1.19 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 21 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
| Horizontal Digital Frequency | 30 kHz - 85 kHz | 30 kHz - 83 kHz |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | D-sub cable | HDMI cable |
| Certificates and Standards | ||
| Licenses | BSMI CB CE Mark EAC-CU EPA TÜV Ergo TÜV/GS EnergyStar 8.0 RoHS |
ENERGY STAR 8.0 EPEAT RoHS TCO Certified TUV Flicker Free TUV Low Blue Light |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 20 % - 80 % | 5 % - 90 % |
| Max Operating Altitude | 3658 | 5000 |
| Max Storage Altitude | 12192 | 12192 |
| Philips 220V8L5 | Dell S2721H |