0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | LG OLED55B8PUA | Philips 65OLED855/12 |
|
|
|
| Price | ||
| Type | TV | TV |
| Year | 2018 | 2020 |
| Brand | LG | Philips |
| Model Series | B8 | OLED 8 |
| Model Number | OLED55B8PUA | 65OLED855/12 |
| Alias | 65OLED855 | |
| Display | ||
| Screen Size Class | 55" (inches) | 65" (inches) |
| Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
| Screen Width | 47.62 in 121 cm 1209.6 mm 3.97 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
| Screen Height | 26.79 in 68 cm 680.4 mm 2.23 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
| Display Manufacturer | LG Display | LG Display |
| Display Type | OLED | OLED |
| Display Bit Depth | 10 bits | 10 bits |
| Frame Rate Control | No | No |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.315 mm | 0.372 mm |
| Screen Pixel Density | 80 ppi | 68 ppi |
| Screen-to-Body Ratio | 94.8 % | 95.49 % |
| DCI P3 | 99% | 99% |
| Rec.2020 | 75 | |
| Screen Brightness | 250 cd/m² | |
| Max Screen Brightness | 800 cd/m² | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Screen Input Lag | 21 ms | |
| Display Minimum Response Time | 1 ms | |
| Display Coating | Glossy | |
| HDR | Advanced HDR Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision HDR |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.85 in 4.7 cm 47 mm 0.15 ft |
2.28 in 5.8 cm 58 mm 0.19 ft |
| Case Weight | 16.3 kg 36 lbs |
27.9 kg 61 lbs |
| Case Width with Stand | 48.35 in 122.8 cm 1228 mm 4.03 ft |
57.04 in 144.9 cm 1448.7 mm 4.75 ft |
| Case Height with Stand | 29.61 in 75.2 cm 752 mm 2.47 ft |
35.3 in 89.7 cm 896.7 mm 2.94 ft |
| Case Depth with Stand | 8.66 in 22 cm 220 mm 0.72 ft |
12.03 in 30.6 cm 305.6 mm 1 ft |
| Case Weight with Stand | 17.8 kg 39 lbs |
30.7 kg 68 lbs |
| Case Color | Black | Black |
| Hardware | ||
| System on Chip or SoC | MediaTek MT5597 | |
| CPU | ARM Cortex-A53 | |
| CPU Cores | 4 | 4 |
| CPU Frequency | 1500 | |
| GPU | ARM Mali-G71 | |
| GPU Cores | 2 | |
| RAM Memory Size | 3 | 3 |
| Internal Storage | 8 | 16 |
| TV Tuner | Analog (NTSC/PAL/SECAM) Clear QAM ATSC |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
| Built-in Camera | No | No |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
| Connectivity | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x RS232 (C) 1 x AV Composite In 3.5 mm jack 3 x USB 2.0 1 x Ethernet RJ45 |
1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x Optical Audio Out 1 x 3.5 mm Audio Out 2 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x USB 2.0 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.4 |
| Audio | ||
| Audio Speakers | 2 x 10W | 2 x 10W |
| Built-in Subwoofer | 1 x 30 | |
| Features | ||
| OS | webOS 4.0 | Android 9.0 Pie |
| Cool Features | Google Assistant Voice command HDCP (High-bandwidth Digital Content Protection) 2.2 PVR Infinite Contrast LG ThinQ AI ULTRA Luminance Pro SIMPLINK (HDMI CEC) Intense Color Image Processor - α7 Intelligent Processor 4K Cinema HDR True Color Accuracy Pro Perfect Black Panel 4K Upscaler Pixel Level Dimming |
Ambilight Music SimplyShare PVR via USB Ultra Resolution Ambi Sleep Netflix Game Mode HbbTV Perfect Natural Reality P5 Pro Perfect Picture Engine Gen 4 with AI Google Assistant Ambi Wakeup/Sunrise Alexa Perfect Natural Motion Light sensor Ambilight+Hue 3-sided Lounge Mode |
| Ergonomics | ||
| Case Width | 48.35 in 122.8 cm 1228 mm 4.03 ft |
57.04 in 144.9 cm 1448.7 mm 4.75 ft |
| Case Height | 27.83 in 70.7 cm 707 mm 2.32 ft |
32.67 in 83 cm 829.7 mm 2.72 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 200 x 300 | 300 x 300 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | Yes |
| Left Swivel | 15 ° | |
| Right Swivel | 15 ° | |
| Forward and Backward Tilt Support | No | No |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 120 Hz | 100 Hz / 120 Hz |
| Screen Interpolation Technology | Perfect Natural Motion | |
| Screen Interpolation Value | 5700 | |
| Screen Interpolation Measurement Unit | PPI | |
| Accessories | ||
| Extras | 3.5 mm composite adapter Magic remote control - AN-MR18 |
|
| Certificates and Standards | ||
| Licenses | ENERGY STAR RoHS UL/cUL |
|
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
| Safe Operating Humidity Level | 10 % - 80 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
| Internal Storage Humidity | 5 % - 85 % |
| LG OLED55B8PUA | Philips 65OLED855/12 |