0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | HP Z27xs G3 4K | BenQ EL2870U |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2021 | 2018 |
| Brand | HP | BenQ |
| Model Number | Z27xs G3 4K | EL2870U |
| Alias | 1A9M8AA | |
| Display | ||
| Screen Size Class | 27" (inches) | 28" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27.91 in 70.9 cm 709 mm 2.33 ft |
| Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
24.45 in 62.1 cm 620.928 mm 2.04 ft |
| Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.44 in 34.1 cm 341.28 mm 1.12 ft |
| Display Manufacturer | Innolux | |
| Display Type | IPS | TN |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.155 mm | 0.162 mm |
| Screen Pixel Density | 163 ppi | 157 ppi |
| Screen-to-Body Ratio | 92.8 % | |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 98% | 70% |
| sRGB | 99 % | 97 % |
| NTSC 1953 | 72 % | |
| Screen Brightness | 266 cd/m² | 300 cd/m² |
| Max Screen Brightness | 600 cd/m² | |
| Static Screen Contrast | 1300 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 10000000 : 1 | 120000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 170 ° |
| Screen Vertical Viewing Angle | 178 ° | 160 ° |
| Screen Input Lag | 5 ms | |
| Display Minimum Response Time | 14 ms | 1 ms |
| Display Average Response Time | 4 ms | |
| Display Coating | Anti-glare/Matte | |
| HDR | DisplayHDR 600 | HDR |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 0.83 in 2.1 cm 21 mm 0.07 ft |
|
| Case Width with Stand | 23.94 in 60.8 cm 608 mm 1.99 ft |
25.9 in 65.8 cm 657.9 mm 2.16 ft |
| Case Height with Stand | 14.92 in 37.9 cm 379 mm 1.24 ft |
18.75 in 47.6 cm 476.27 mm 1.56 ft |
| Case Depth with Stand | 8.46 in 21.5 cm 215 mm 0.71 ft |
5.89 in 15 cm 149.6 mm 0.49 ft |
| Case Weight with Stand | 7.8 kg 17 lbs |
5.7 kg 13 lbs |
| Case Color | Turbo Silver | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Network | LAN | |
| Connectivity | 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x Ethernet RJ45 1 x DisplayPort 1.4 (out) 1 x DisplayPort 1.4 (in) 1 x HDMI 2.0 1 x USB 3.1 (Type-C; Gen 1; downstream; 15W; DP Alt Mode) 1 x USB 3.1 (Type-C; Gen 1; upstream; 100W; DP Alt Mode) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
| Audio | ||
| Audio Speakers | 2 x 2W | |
| Features | ||
| Cool Features | Low Blue Light Pantone Validated Picture-in-Picture Picture-by-Picture Factory Calibrated Flicker-free technology |
Brightness Intelligence Plus Flicker-free technology Low Blue Light HDCP (High-bandwidth Digital Content Protection) 2.2 AMA (Advanced Motion Accelerator) AMD FreeSync technology |
| Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 23.94 in 60.8 cm 608 mm 1.99 ft |
|
| Case Height | 13.98 in 35.5 cm 355 mm 1.16 ft |
|
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | No |
| Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
| Landscape or Portrait Pivot Support | Yes | No |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | No |
| Left Swivel | 45 ° | |
| Right Swivel | 45 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 15 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 60 Hz | 60 Hz |
| Horizontal Digital Frequency | 31 kHz - 133 kHz | 30 kHz - 135 kHz |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | DisplayPort cable HDMI cable USB Type-C to Type-A cable USB Type-C to Type-C cable |
|
| Certificates and Standards | ||
| Licenses | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL cTUVus EAC ENERGY STAR FCC GS Mark ISO 9241-307 KC/KCC NOM PSB SEPA TCO Certified TCO Certified Edge TUV-S VCCI WEEE Ukraine Energy label WW application UAE |
ENERGY STAR 7.0 TÜV Flicker-free TÜV Low Blue Light WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
|
| Safe Operating Humidity Level | 20 % - 80 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
| Internal Storage Humidity | 5 % - 95 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| HP Z27xs G3 4K | BenQ EL2870U |