0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Gigabyte M32U | Philips 329M1RV |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2021 | 2021 |
| Brand | Gigabyte | Philips |
| Model Number | M32U | 329M1RV |
| Alias | Momentum 329M1RV 329M1RV/61 329M1RV/93 329M1RV/00 329M1RV/01 |
|
| Display | ||
| Screen Size Class | 32" (inches) | 32" (inches) |
| Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
| Screen Width | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
| Screen Height | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
| Display Manufacturer | Innolux | |
| Display Type | IPS | IPS |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.181 mm | 0.181 mm |
| Screen Pixel Density | 140 ppi | 140 ppi |
| Screen-to-Body Ratio | 90.16 % | 89.38 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 90% | |
| sRGB | 123 % | 124 % |
| Adobe RGB 1998 | 111 % | |
| NTSC 1953 | 113 % | |
| Screen Brightness | 350 cd/m² | |
| Max Screen Brightness | 400 cd/m² | 500 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 2 ms | 3 ms |
| Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
| HDR | DisplayHDR 400 | DisplayHDR 400 |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.69 in 6.8 cm 68.2 mm 0.22 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
| Case Weight | 7.25 kg 16 lbs |
7.8 kg 17 lbs |
| Case Width with Stand | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
28.15 in 71.5 cm 715 mm 2.35 ft |
| Case Height with Stand | 17.93 in 45.5 cm 455.3 mm 1.49 ft |
18.35 in 46.6 cm 466 mm 1.53 ft |
| Case Depth with Stand | 9.62 in 24.4 cm 244.3 mm 0.8 ft |
11.69 in 29.7 cm 297 mm 0.97 ft |
| Case Weight with Stand | 10.35 kg 23 lbs |
11.63 kg 26 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC; HBR3) 3 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
1 x USB 3.2 (Type-B; upstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 3 x HDMI 2.1 2 x USB 3.2 (Type-A; downstream) 2 x USB 3.2 (Type-A; downstream; BC 1.2) |
| Audio | ||
| Audio Speakers | 2 x 3W | 2 x 5W |
| Features | ||
| Cool Features | Display Stream Compression (DSC) Flicker-free technology Smart OD KVM Switch OSD Sidekick Low Blue Light GameAssist (Aim Stabilizer / Crosshair / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) 6-axis color control Picture-by-Picture Adaptive-Sync technology Picture-in-Picture |
Flicker-free technology Gaming Features for Xbox Series X Mega Infinity DCR Picture-by-Picture MultiView Low Blue Light Adaptive-Sync Technology SmartImage Ambiglow SmartUniformity |
| Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
28.15 in 71.5 cm 715 mm 2.35 ft |
| Case Height | 16.69 in 42.4 cm 423.8 mm 1.39 ft |
16.85 in 42.8 cm 428 mm 1.4 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 30 ° | 20 ° |
| Right Swivel | 30 ° | 20 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 15 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Horizontal Digital Frequency | 30 kHz - 254 kHz | |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | DisplayPort cable HDMI cable USB cable |
DisplayPort cable (optional) HDMI cable (optional) USB Type-A to Type-B cable (optional) USB Type-C to Type-C cable (optional) |
| Certificates and Standards | ||
| Licenses | Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
CB CE CU-EAC EPEAT Energy Star FCC KC KCC RoHS TUV-BAUART TUV/ISO9241-307 |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 80 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
| Internal Storage Humidity | 10 % - 90 % | |
| Max Operating Altitude | 3658 | |
| Max Storage Altitude | 12192 |
| Gigabyte M32U | Philips 329M1RV |