0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Dell UltraSharp UP2516D | Lenovo ThinkVision T25d-10 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2015 | 2019 |
| Brand | Dell | Lenovo |
| Model Number | UltraSharp UP2516D | ThinkVision T25d-10 |
| Alias | 61DBMAT1EU | |
| Display | ||
| Screen Size Class | 25" (inches) | 25" (inches) |
| Diagonal Size | 24.98 in 63.4 cm 634.4 mm 2.08 ft |
24.98 in 63.4 cm 634.4 mm 2.08 ft |
| Screen Width | 21.77 in 55.3 cm 552.96 mm 1.81 ft |
21.08 in 53.6 cm 535.5 mm 1.76 ft |
| Screen Height | 12.25 in 31.1 cm 311.04 mm 1.02 ft |
13.34 in 33.9 cm 338.8 mm 1.11 ft |
| Display Manufacturer | LG Display | |
| Display Type | AH-IPS | IPS |
| Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Lut | 3D LUT 14 bits |
|
| Max Number of Colors | 1073741824 | 16777216 |
| Bits | 30 | 24 |
| Screen Aspect Ratio | 16:9 | 16:10 |
| Screen Resolution | 2560 x 1440 | 1920 x 1200 |
| Screen Pixel Pitch | 0.216 mm | 0.279 mm |
| Screen Pixel Density | 117 ppi | 91 ppi |
| Screen-to-Body Ratio | 89.66 % | 89.58 % |
| Backlight Source | GB-r LED | W-LED |
| DCI P3 | 98% | |
| sRGB | 100 % | 99 % |
| Adobe RGB 1998 | 100 % | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 300 cd/m² | 300 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 2000000 : 1 | 3000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Screen Input Lag | 9 ms | |
| Display Minimum Response Time | 6 ms | 4 ms |
| Display Average Response Time | 14 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.03 in 5.2 cm 51.6 mm 0.17 ft |
1.69 in 4.3 cm 43 mm 0.14 ft |
| Case Weight | 4.04 kg 9 lbs |
3.58 kg 8 lbs |
| Case Width with Stand | 22.35 in 56.8 cm 567.7 mm 1.86 ft |
21.6 in 54.9 cm 548.7 mm 1.8 ft |
| Case Height with Stand | 15.67 in 39.8 cm 398 mm 1.31 ft |
15.73 in 40 cm 399.5 mm 1.31 ft |
| Case Depth with Stand | 7.89 in 20 cm 200.3 mm 0.66 ft |
10.25 in 26 cm 260.4 mm 0.85 ft |
| Case Weight with Stand | 6.96 kg 15 lbs |
5.5 kg 12 lbs |
| Case Color | Silver | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 2 x HDMI (MHL) 1 x DisplayPort 1.2 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 4 x USB 3.0 (downstream) 2 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
| Audio | ||
| Audio Speakers | 2 x 3W | |
| Features | ||
| Cool Features | Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) Pictire-by-Picture |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter DDC/CI |
| Extra Features | Anti-theft stand lock slot Security lock slot |
Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 22.35 in 56.8 cm 567.7 mm 1.86 ft |
21.6 in 54.9 cm 548.7 mm 1.8 ft |
| Case Height | 13.3 in 33.8 cm 337.9 mm 1.11 ft |
14.53 in 36.9 cm 369.1 mm 1.21 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
| Landscape or Portrait Pivot Support | Yes | Yes |
| Left Pivot | 90 ° | 90 ° |
| Right Pivot | 0 ° | 90 ° |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 45 ° | 45 ° |
| Right Swivel | 45 ° | 45 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 30 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 75 Hz | 46 Hz - 76 Hz |
| Horizontal Digital Frequency | 30 kHz - 88 kHz | 30 kHz - 83 kHz |
| Accessories | ||
| Extras | DisplayPort cable - mini-DP to DP Factory calibration report USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB 3.1 upstream cable |
| Certificates and Standards | ||
| Licenses | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
BSMI C-Tick CCC CE CECP ENERGY STAR 7.1 FCC Class B KC RoHS TCO Certified Displays 8.0 TCO Edge TÜV/Low Blue Light VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 45 °C 32 °F - 113 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 5 % - 90 % | 5 % - 95 % |
| Max Operating Altitude | 5000 | 5000 |
| Max Storage Altitude | 12192 | 12192 |
| Dell UltraSharp UP2516D | Lenovo ThinkVision T25d-10 |