0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Dell P2720D | LG 34WP550 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2019 | 2021 |
| Brand | Dell | LG |
| Model Series | UltraWide | |
| Model Number | P2720D | 34WP550 |
| Alias | 34WP550-B | |
| Display | ||
| Screen Size Class | 27" (inches) | 34" (inches) |
| Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
| Screen Width | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
31.25 in 79.4 cm 793.77 mm 2.6 ft |
| Screen Height | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.39 in 34 cm 340.19 mm 1.12 ft |
| Display Type | IPS | IPS |
| Display Bit Depth | 8 bits | 8 bits |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 21:9 |
| Screen Resolution | 2560 x 1440 | 2560 x 1080 |
| Screen Pixel Pitch | 0.233 mm | 0.312 mm |
| Screen Pixel Density | 109 ppi | 82 ppi |
| Screen-to-Body Ratio | 89.95 % | 90.27 % |
| Backlight Source | W-LED | W-LED |
| sRGB | 99 % | 99 % |
| Screen Brightness | 350 cd/m² | 250 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 5 ms | 5 ms |
| Display Average Response Time | 8 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.72 in 4.4 cm 43.6 mm 0.14 ft |
2.6 in 6.6 cm 66.04 mm 0.22 ft |
| Case Weight | 4.57 kg 10 lbs |
4.9 kg 11 lbs |
| Case Width with Stand | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
32.2 in 81.8 cm 817.88 mm 2.68 ft |
| Case Height with Stand | 15.56 in 39.5 cm 395.3 mm 1.3 ft |
18.03 in 45.8 cm 458 mm 1.5 ft |
| Case Depth with Stand | 7.28 in 18.5 cm 185 mm 0.61 ft |
10.24 in 26 cm 260 mm 0.85 ft |
| Case Weight with Stand | 6.87 kg 15 lbs |
6.8 kg 15 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
2 x HDMI 2.0 1 x 3.5 mm Audio Out |
| Audio | ||
| Features | ||
| Cool Features | Flicker-free technology Low Blue Light |
Black Stabilizer Super Resolution+ Smart Energy Saving Color Weakness Mode Picture-by-Picture Dual Controller Flicker-free technology Screen Split 2.0 Picture-in-Picture Dynamic Action Sync Crosshair 3-sided Virtually Borderless Design Reader Mode HDR Effect AMD FreeSync technology Low Blue Light |
| Extra Features | Anti-theft stand lock slot | |
| Ergonomics | ||
| Case Width | 24.08 in 61.2 cm 611.6 mm 2.01 ft |
32.2 in 81.8 cm 817.88 mm 2.68 ft |
| Case Height | 14.33 in 36.4 cm 364.1 mm 1.19 ft |
14.4 in 36.6 cm 365.76 mm 1.2 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
| Landscape or Portrait Pivot Support | Yes | No |
| Left Pivot | 90 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | No |
| Left Swivel | 45 ° | |
| Right Swivel | 45 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 15 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 49 Hz - 75 Hz | 40 Hz - 75 Hz |
| Horizontal Digital Frequency | 29 kHz - 113 kHz | |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | DisplayPort cable USB 3.0 upstream cable |
HDMI cable |
| Certificates and Standards | ||
| Licenses | EnergyStar EPEAT TCO-certified RoHS BFR/PVC free NFPA 99 |
CE cUL/UL Energy Star FCC-B J-Moss RoHS TUV-Type VCCI |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 10 % - 90 % | 5 % - 85 % |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| Dell P2720D | LG 34WP550 |