0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | BenQ BL2780T | Lenovo L27q-30 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2017 | 2020 |
| Brand | BenQ | Lenovo |
| Model Number | BL2780T | L27q-30 |
| Alias | 65FCGAC1 | |
| Display | ||
| Screen Size Class | 27" (inches) | 27" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Screen Width | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 13.24 in 33.6 cm 336.2 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Manufacturer | LG Display | |
| Display Type | AH-IPS | IPS |
| Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
| Frame Rate Control | No | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 2560 x 1440 |
| Screen Pixel Pitch | 0.311 mm | 0.233 mm |
| Screen Pixel Density | 81 ppi | 109 ppi |
| Screen-to-Body Ratio | 86.17 % | |
| Backlight Source | W-LED | W-LED |
| sRGB | 99 % | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 250 cd/m² | 250 cd/m² |
| Max Screen Brightness | 350 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 3000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 5 ms | 4 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.97 in 5 cm 50 mm 0.16 ft |
|
| Case Weight | 4.5 kg 10 lbs |
|
| Case Width with Stand | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
| Case Height with Stand | 16.89 in 42.9 cm 429 mm 1.41 ft |
17.5 in 44.5 cm 444.6 mm 1.46 ft |
| Case Depth with Stand | 9.09 in 23.1 cm 231 mm 0.76 ft |
8.27 in 21 cm 210 mm 0.69 ft |
| Case Weight with Stand | 7.2 kg 16 lbs |
6.49 kg 14 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
| Audio | ||
| Features | ||
| Cool Features | HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMA (Advanced Motion Accelerator) Flicker-free technology |
Flicker-free technology Low Blue Light 3-side NearEdgeless design AMD FreeSync technology |
| Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 24.09 in 61.2 cm 612 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
| Case Height | 15 in 38.1 cm 381 mm 1.25 ft |
|
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | No |
| Height Adjustment Range | 140 mm 14 cm 5.5118 in 0.4593 ft |
|
| Landscape or Portrait Pivot Support | Yes | No |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | No |
| Left Swivel | 45 ° | |
| Right Swivel | 45 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 22 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 76 Hz | 48 Hz - 75 Hz |
| Horizontal Digital Frequency | 30 kHz - 80 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | HDMI cable | HDMI cable |
| Certificates and Standards | ||
| Licenses | ENERGY STAR 7.0 Epeat Gold TCO 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO Certified Displays 8.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
|
| Safe Operating Humidity Level | 10 % - 80 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
| Internal Storage Humidity | 5 % - 95 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| BenQ BL2780T | Lenovo L27q-30 |