0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Asus ROG Strix XG279Q Gundam Edition | BenQ EW2780Q |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2021 | 2019 |
| Brand | Asus | BenQ |
| Model Series | ROG Strix | |
| Model Number | ROG Strix XG279Q Gundam Edition | EW2780Q |
| Alias | ROG Strix XG279Q-G Gundam Edition | |
| Display | ||
| Screen Size Class | 27" (inches) | 27" (inches) |
| Diagonal Size | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Screen Width | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Manufacturer | AU Optronics | |
| Display Type | AHVA IPS | IPS |
| Display Bit Depth | 8 bits | 8 bits |
| Frame Rate Control | No | |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 2560 x 1440 | 2560 x 1440 |
| Screen Pixel Pitch | 0.233 mm | 0.233 mm |
| Screen Pixel Density | 109 ppi | 109 ppi |
| Screen-to-Body Ratio | 89.33 % | |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 95% | |
| sRGB | 125 % | 99 % |
| Adobe RGB 1998 | 80 % | |
| Screen Brightness | 400 cd/m² | 350 cd/m² |
| Max Screen Brightness | 500 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 20000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 1 ms | 5 ms |
| Display Coating | Anti-glare/Matte | Anti-glare/Matte |
| HDR | DisplayHDR 400 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 3.23 in 8.2 cm 82 mm 0.27 ft |
|
| Case Weight | 4 kg 9 lbs |
|
| Case Width with Stand | 24.06 in 61.1 cm 611 mm 2 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
| Case Height with Stand | 16.22 in 41.2 cm 412 mm 1.35 ft |
18.17 in 46.1 cm 461.4 mm 1.51 ft |
| Case Depth with Stand | 10.63 in 27 cm 270 mm 0.89 ft |
7.72 in 19.6 cm 196 mm 0.64 ft |
| Case Weight with Stand | 7 kg 15 lbs |
6 kg 13 lbs |
| Case Color | Silver | Metallic Gray/Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort |
| Audio | ||
| Audio Speakers | 2 x 2W | 2 x 5W |
| Features | ||
| Cool Features | Asus FastIPS Aura Sync Nvidia G-SYNC compatible Flicker-free technology GamePlus Shadow Boost GameFast Input technology ELMB (Extreme Low Motion Blur) Sync 5-way OSD joystick GameVisual Adaptive-Sync Technology Low Blue Light |
Color Weakness ePaper mode Super Resolution Flicker-free technology HDRi HDCP (High-bandwidth Digital Content Protection) 2.2 Eye Reminder AMA (Advanced Motion Accelerator) Low Blue Light Brightness Intelligence Plus (B.I.+) Smart Focus |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 24.06 in 61.1 cm 611 mm 2 ft |
|
| Case Height | 14.45 in 36.7 cm 367 mm 1.2 ft |
|
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | No |
| Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
| Landscape or Portrait Pivot Support | Yes | No |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | No |
| Left Swivel | 40 ° | |
| Right Swivel | 40 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 15 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 23 Hz - 170 Hz | 60 Hz |
| Horizontal Digital Frequency | 23 kHz - 230 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | DisplayPort cable - optional HDMI cable - optional USB 3.0 upstream cable |
|
| Certificates and Standards | ||
| Licenses | BSMI cCSAus FCC CE CCC EPA China RoHS Win7 |
TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
| Usage and Storage Requirements |
| Asus ROG Strix XG279Q Gundam Edition | BenQ EW2780Q |