0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Acer CP3271K | LG 27UL650 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2019 | 2018 |
| Brand | Acer | LG |
| Model Series | ConceptD CP3 | |
| Model Number | CP3271K | 27UL650 |
| Alias | CP3271K P CP3271KP CP3271K Pbmiippruzx |
27UL650-W |
| Display | ||
| Screen Size Class | 27" (inches) | 27" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
| Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Type | IPS | IPS |
| Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
| Frame Rate Control | No | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.155 mm | 0.155 mm |
| Screen Pixel Density | 163 ppi | 163 ppi |
| Screen-to-Body Ratio | 84.92 % | 89.77 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 90% | |
| sRGB | 99 % | 99 % |
| Screen Brightness | 400 cd/m² | 350 cd/m² |
| Max Screen Brightness | 400 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 100000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Screen Input Lag | 15 ms | |
| Display Minimum Response Time | 4 ms | 5 ms |
| Display Average Response Time | 12 ms | |
| Display Maximum Response Time | 20 ms | |
| Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
| HDR | DisplayHDR 400 | HDR10 DisplayHDR 400 |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 3.5 in 8.9 cm 89 mm 0.29 ft |
1.77 in 4.5 cm 45 mm 0.15 ft |
| Case Weight | 4.44 kg 10 lbs |
4.6 kg 10 lbs |
| Case Width with Stand | 24.76 in 62.9 cm 629 mm 2.06 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
| Case Height with Stand | 16.56 in 42.1 cm 420.5 mm 1.38 ft |
17.99 in 45.7 cm 457 mm 1.5 ft |
| Case Depth with Stand | 10.59 in 26.9 cm 269 mm 0.88 ft |
9.06 in 23 cm 230 mm 0.75 ft |
| Case Weight with Stand | 6.53 kg 14 lbs |
6.3 kg 14 lbs |
| Case Color | Black | White, Gray |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.1 (Gen 1; downstream) 1 x USB 3.1 (Gen 1; Type-B; upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
| Audio | ||
| Audio Speakers | 2 x 4W | |
| Features | ||
| Cool Features | Low Blue Light Nvidia G-SYNC Technology Pantone Validated Flicker-free technology Light sensor |
Black Stabilizer DDC/CI Flicker-free technology Super Resolution+ HDCP (High-bandwidth Digital Content Protection) 2.2 Dynamic Action Sync 6-Axis Control AMD FreeSync technology |
| Extra Features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 24.76 in 62.9 cm 629 mm 2.06 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
| Case Height | 14.76 in 37.5 cm 375 mm 1.23 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
| Landscape or Portrait Pivot Support | Yes | |
| Left Pivot | 90 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | No |
| Left Swivel | 180 ° | |
| Right Swivel | 180 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 35 ° | 15 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 30 Hz - 144 Hz | 40 Hz - 60 Hz |
| Horizontal Digital Frequency | 30 kHz - 510 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | Displayport cable Displayport cable USB 3.0 cable |
DisplayPort cable HDMI cable |
| Certificates and Standards | ||
| Licenses | CE TÜV GS ISO9241-307 class II MPRII |
C-Tick CCC CECP CEL cUL ENERGY STAR 7.0 ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
|
| Safe Operating Humidity Level | 10 % - 85 % |
| Acer CP3271K | LG 27UL650 |