0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| Brand | Samsung |
| Type | TV |
| Size | 85" (inches) |
| Panel | SVA |
| Refresh Rate | 120 Hz |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 |
| General Info | |
|---|---|
| Type | TV |
| Year | 2015 |
| Brand | Samsung |
| Model Series | JU7000 |
| Model Number | UE85JU7000 |
| Size | 85" (inches) |
| Panel | SVA |
| Operating System | Tizen |
| Display | |
| Screen Size Class | 85" (inches) |
| Diagonal Size | 84.25 in 214 cm 2140 mm 7.02 ft |
| Screen Width | 73.43 in 186.5 cm 1865.17 mm 6.12 ft |
| Screen Height | 41.31 in 104.9 cm 1049.16 mm 3.44 ft |
| Display Manufacturer | Samsung |
| Display Type | SVA |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 |
| Screen Pixel Pitch | 0.486 mm |
| Screen Pixel Density | 52 ppi |
| Screen-to-Body Ratio | 94.28 % |
| Backlight Source | Edge LED |
| Display Coating | Glossy |
| 3D | Yes |
| Size, weight, color | |
| Case Depth | 2.73 in 6.9 cm 69.4 mm 0.23 ft |
| Case Weight | 55.1 kg 121 lbs |
| Case Width with Stand | 74.94 in 190.3 cm 1903.4 mm 6.24 ft |
| Case Height with Stand | 45.27 in 115 cm 1149.8 mm 3.77 ft |
| Case Depth with Stand | 14.37 in 36.5 cm 365 mm 1.2 ft |
| Case Weight with Stand | 62.6 kg 138 lbs |
| Case Color | Black |
| Hardware | |
| System on Chip or SoC | Hawk-M |
| CPU Cores | 4 |
| TV Tuner | Dual DVB-T2 DVB-C DVB-S2 Analog (NTSC/PAL/SECAM) |
| Built-in Camera | No |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
| Connectivity | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x Optical Audio Out 1 x USB 3.0 1 x RS232 (C) |
| Audio | |
| Audio Speakers | 2 x 15W |
| Built-in Subwoofer | 1 x 30 |
| Features | |
| OS | Tizen |
| Cool Features | BD Wise Plus Voice command Ultra Clear Pro Wide Color Enhancer Plus Contrast Enhancer Smart View Light sensor Picture-in-Picture Ultra Clean View UHD Dimming Peak Illuminator Extended PVR Anynet+ (HDMI-CEC) UHD Upscaling Precision Black Auto Motion Plus PurColor |
| Ergonomics | |
| Case Width | 74.94 in 190.3 cm 1903.4 mm 6.24 ft |
| Case Height | 42.93 in 109.1 cm 1090.5 mm 3.58 ft |
| Vesa Mount Support | Yes |
| VESA Interface Standard Size | 600 x 400 |
| Removable VESA Stand | Yes |
| Height Adjustment | No |
| Frequency and Interpolation | |
| Vertical Digital Frequency | 120 Hz |
| Screen Interpolation Technology | Picture Mastering Index |
| Screen Interpolation Value | 1300 |
| Screen Interpolation Measurement Unit | PQI |
| Power | |
| 220V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Power Consumption in Sleep Mode | 0.3 W |
| Average Power Consumption | 254 W |
| Maximum Power Consumption | 443 W |
| Energy Class | A |
| Accessories | |
| Extras | One Connect Mini Box One connect cable Remote control - TM1240A Smart remote control - TM1560A |
| Certificates and Standards | |
| Usage and Storage Requirements | |
| Safe Operating Temperature Level | 10 °C - 40 °C 50 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 45 °C -4 °F - 113 °F |
| Internal Storage Humidity | 5 % - 95 % |