0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Brand | Toshiba |
| Tip | TV |
| Marime Diagonala | 40" (inches) |
| Ecran | Super MVA |
| Rata de Refresh Ecran | 60 Hz |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 1920 x 1080 |
| Informatii Generale | |
|---|---|
| Tip | TV |
| An Fabricatie | 2014 |
| Brand | Toshiba |
| Seria Modelului | L34 |
| Model | 40L3400U |
| Marime Diagonala | 40" (inches) |
| Ecran | Super MVA |
| Informatii Ecran | |
| Clasa Marime Ecran | 40" (inches) |
| Dimensiune Diagonala | 40 in 101.6 cm 1016 mm 3.33 ft |
| Latime Ecran | 34.87 in 88.6 cm 885.6 mm 2.91 ft |
| Inaltime Ecran | 19.61 in 49.8 cm 498.15 mm 1.63 ft |
| Producator Ecran | Innolux |
| Tip Ecran | Super MVA |
| Display Bit Depth | 8 bits |
| Frame Rate Control | No |
| Numar Maxim de Culori | 16777216 |
| Biti | 24 |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 1920 x 1080 |
| Screen Pixel Pitch | 0.461 mm |
| Densitate Pixeli Ecran | 55 ppi |
| Raport Marime Ecran-Carcasa | 86.69 % |
| Sursa Iluminare | Edge LED |
| NTSC 1953 | 72 % |
| Unghi Vizibilitate Ecran (Orizontala) | 176 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 176 ° |
| 3D | No |
| Marime, Greutate, Culoare | |
| Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
| Greutate Carcasa | 9.21 kg 20 lbs |
| Adancime Carcasa cu Suport | 36.5 in 92.7 cm 927 mm 3.04 ft |
| Inaltime Carcasa cu Suport | 23.11 in 58.7 cm 587 mm 1.93 ft |
| Adancime Ecran cu Suport | 7.6 in 19.3 cm 193 mm 0.63 ft |
| Greutate Ecran cu Suport | 9.48 kg 21 lbs |
| Culoare Carcasa | Black |
| Hardware | |
| Nuclee Procesor | 2 |
| TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
| Camera Web Integrata | No |
| Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct |
| Conectivitate | 3 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x USB 2.0 1 x Ethernet RJ45 |
| Audio | |
| Boxe Audio Integrate | 2 x 7W |
| Caracteristici | |
| Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) DynaLight Edge Enhancer |
| Ergonomie | |
| Adancime Carcasa | 36.5 in 92.7 cm 927 mm 3.04 ft |
| Inaltime Carcasa | 21.61 in 54.9 cm 549 mm 1.8 ft |
| Suport Perete VESA | Yes |
| Marime Interfata VESA Standard | 200 x 200 |
| Stand VESA Detasabil | Yes |
| Ajustare pe Inaltime | No |
| Suport Pivotare Mod Portret / Vedere | No |
| Suport Rotatie Stanga/Dreapta | No |
| Suport Inclare Fata/Spate | No |
| Frecventa si Interpolare | |
| Frecventa Digitala pe Verticala | 60 Hz |
| Tehnologie Interpolare Ecran | ClearScan |
| Valoare Interpolare Ecran | 120 |
| Unitate Masura Interpolare Ecran | CS |
| Putere Consumata | |
| 110V | 100 V - 120 V |
| Frecventa AC | 50 Hz - 60 Hz |
| Consum Electricitate in Amperi | 1.1 A |
| Consum Aparat in Mod Oprit | 0.3 W |
| Consum Aparat in Mod Sleep | 0.3 W |
| Accesorii | |
| Extra | Remote control - CT-8037 |
| Certificate si Standarde | |
| Licente | ENERGY STAR |
| Cerinte Utilizare si Stocare | |
| Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % |