0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Brand | Panasonic |
| Tip | TV |
| Marime Diagonala | 55" (inches) |
| Ecran | OLED |
| Rata de Refresh Ecran | 120 Hz |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 3840 x 2160 |
| Informatii Generale | |
|---|---|
| Tip | TV |
| An Fabricatie | 2022 |
| Brand | Panasonic |
| Seria Modelului | LZ1000 |
| Model | TX-55LZ1000 |
| Alias | TX-55LZ1000B TX-55LZ1000E TX-55LZW1004 |
| Marime Diagonala | 55" (inches) |
| Ecran | OLED |
| Sistem de Operare | my Home Screen 7.0 |
| Informatii Ecran | |
| Clasa Marime Ecran | 55" (inches) |
| Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
| Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
| Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
| Producator Ecran | LG Display |
| Tip Ecran | OLED |
| Display Bit Depth | 10 bits |
| Frame Rate Control | No |
| Numar Maxim de Culori | 1073741824 |
| Biti | 30 |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 3840 x 2160 |
| Screen Pixel Pitch | 0.315 mm |
| Densitate Pixeli Ecran | 80 ppi |
| Raport Marime Ecran-Carcasa | 94.34 % |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
| HDR | HDR10 HDR10+ HDR10+ Adaptive HLG (Hybrid Log Gamma) Dolby Vision Dolby Vision IQ HLG Photo |
| 3D | No |
| Marime, Greutate, Culoare | |
| Adancime Carcasa | 2.72 in 6.9 cm 69 mm 0.23 ft |
| Greutate Carcasa | 14.5 kg 32 lbs |
| Adancime Carcasa cu Suport | 48.31 in 122.7 cm 1227 mm 4.03 ft |
| Inaltime Carcasa cu Suport | 30.35 in 77.1 cm 771 mm 2.53 ft |
| Adancime Ecran cu Suport | 13.7 in 34.8 cm 348 mm 1.14 ft |
| Greutate Ecran cu Suport | 19.5 kg 43 lbs |
| Culoare Carcasa | Black |
| Hardware | |
| Nuclee Procesor | 4 |
| TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-S |
| Camera Web Integrata | No |
| Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
| Conectivitate | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Antenna (RF) (female) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 2 x CI+ 1.4 (ECP) 1 x Satellite In (Sub; F-type female) 2 x HDMI 2.1 2 x USB 2.0 1 x Optical Audio Out 1 x USB 3.0 1 x 3.5 mm Audio Out |
| Audio | |
| Boxe Audio Integrate | 2 x 15W |
| Caracteristici | |
| Sistem Operare | my Home Screen 7.0 |
| Caracteristici Speciale | Ultimate Contrast Wide Colour Spectrum Auto AI for Picture Picture-and-Picture Netflix Adaptive Calibrated Mode USB HDD Recording Picture-and-Text CalMAN Ready ISF Mode Filmmaker Mode Game Mode Extreme my Scenery Light sensor Smooth Motion Drive Pro Game Control Board Voice command Chromecast built-in Alexa Master OLED Google Assistant AMD FreeSync Premium Intelligent Sensing |
| Ergonomie | |
| Adancime Carcasa | 48.31 in 122.7 cm 1227 mm 4.03 ft |
| Inaltime Carcasa | 27.99 in 71.1 cm 711 mm 2.33 ft |
| Suport Perete VESA | Yes |
| Marime Interfata VESA Standard | 300 x 300 |
| Stand VESA Detasabil | Yes |
| Ajustare pe Inaltime | No |
| Suport Pivotare Mod Portret / Vedere | No |
| Suport Rotatie Stanga/Dreapta | Yes |
| Suport Inclare Fata/Spate | No |
| Frecventa si Interpolare | |
| Frecventa Digitala pe Verticala | 40 Hz - 120 Hz |
| Unitate Masura Interpolare Ecran | NULL |
| Putere Consumata | |
| 220V | 220 V - 240 V |
| Frecventa AC | 50 Hz - 60 Hz |
| Consum Aparat in Mod Oprit | 0.3 W |
| Consum Aparat in Mod Sleep | 0.5 W |
| Consum Aparat Maxim | 312 W |
| Accesorii | |
| Extra | Remote control |
| Certificate si Standarde | |
| Cerinte Utilizare si Stocare | |
| Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % |