0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Brand | BenQ |
| Tip | Monitor |
| Marime Diagonala | 32" (inches) |
| Ecran | VA |
| Rata de Refresh Ecran | 60 Hz |
| Timp Minim de Raspuns | 4 ms |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 2560 x 1440 |
| Informatii Generale | |
|---|---|
| Tip | Monitor |
| An Fabricatie | 2016 |
| Brand | BenQ |
| Model | PD3200Q |
| Marime Diagonala | 32" (inches) |
| Ecran | VA |
| Informatii Ecran | |
| Clasa Marime Ecran | 32" (inches) |
| Dimensiune Diagonala | 32.01 in 81.3 cm 813 mm 2.67 ft |
| Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
| Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
| Tip Ecran | VA |
| Display Bit Depth | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes |
| Numar Maxim de Culori | 1073741824 |
| Biti | 30 |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 2560 x 1440 |
| Screen Pixel Pitch | 0.277 mm |
| Densitate Pixeli Ecran | 91 ppi |
| Raport Marime Ecran-Carcasa | 87.39 % |
| Sursa Iluminare | W-LED |
| sRGB | 100 % |
| Luminozitate | 300 cd/m² |
| Contrast Ecran | 3000 : 1 |
| Contrast Dinamic Ecran | 20000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
| Screen Input Lag | 10 ms |
| Timp Minim de Raspuns | 4 ms |
| Timp Mediu de Raspuns | 14 ms |
| Timp Maxim de Raspuns | 20 ms |
| Strat Protector Ecran | Anti-glare/Matte |
| 3D | No |
| Marime, Greutate, Culoare | |
| Adancime Carcasa | 2.58 in 6.6 cm 65.6 mm 0.22 ft |
| Greutate Carcasa | 8.5 kg 19 lbs |
| Adancime Carcasa cu Suport | 29.14 in 74 cm 740.28 mm 2.43 ft |
| Inaltime Carcasa cu Suport | 19.3 in 49 cm 490.2 mm 1.61 ft |
| Adancime Ecran cu Suport | 8.4 in 21.3 cm 213.4 mm 0.7 ft |
| Greutate Ecran cu Suport | 12.5 kg 28 lbs |
| Culoare Carcasa | Black |
| Hardware | |
| Camera Web Integrata | No |
| Conectivitate | 2 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 1 x DisplayPort 1.2 1 x USB (mini) 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) |
| Audio | |
| Boxe Audio Integrate | 2 x 5W |
| Caracteristici | |
| Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue Light Light sensor AMA (Advanced Motion Accelerator) CAD/CAM mode |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington |
| Ergonomie | |
| Adancime Carcasa | 29.14 in 74 cm 740.28 mm 2.43 ft |
| Inaltime Carcasa | 17.18 in 43.6 cm 436.42 mm 1.43 ft |
| Suport Perete VESA | Yes |
| Marime Interfata VESA Standard | 100 x 100 |
| Stand VESA Detasabil | Yes |
| Ajustare pe Inaltime | Yes |
| Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
| Suport Pivotare Mod Portret / Vedere | Yes |
| Pivotare la Stanga | 0 ° |
| Pivotare la Dreapta | 90 ° |
| Suport Rotatie Stanga/Dreapta | Yes |
| Rotatie spre Stanga | 45 ° |
| Rotatie spre Dreapta | 45 ° |
| Suport Inclare Fata/Spate | Yes |
| Inclinare Ecran in Fata | 5 ° |
| Inclinare Ecran pe Spate | 20 ° |
| Frecventa si Interpolare | |
| Frecventa Digitala pe Verticala | 60 Hz |
| Putere Consumata | |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Frecventa AC | 50 Hz - 60 Hz |
| Consum Aparat in Mod Oprit | 0.5 W |
| Consum Aparat in Mod Sleep | 0.5 W |
| Consum Mediu | 88 W |
| Consum Aparat in Mod Eco | 35 W |
| Accesorii | |
| Extra | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
| Certificate si Standarde | |
| Licente | ENERGY STAR 7.0 Epeat Silver TCO Certified Displays 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Cerinte Utilizare si Stocare | |