0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Brand | Acer |
| Tip | Monitor |
| Marime Diagonala | 27" (inches) |
| Ecran | IPS |
| Rata de Refresh Ecran | 144 Hz |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 1920 x 1080 |
| Informatii Generale | |
|---|---|
| Tip | Monitor |
| An Fabricatie | 2019 |
| Brand | Acer |
| Seria Modelului | Nitro XV2 |
| Model | Nitro XV272 P |
| Alias | XV272 XV272P XV272 Pbmiiprzx XV272Pbmiiprzx |
| Marime Diagonala | 27" (inches) |
| Ecran | IPS |
| Informatii Ecran | |
| Clasa Marime Ecran | 27" (inches) |
| Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
| Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Tip Ecran | IPS |
| Display Bit Depth | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes |
| Numar Maxim de Culori | 16777216 |
| Biti | 24 |
| Aspect Ecran | 16:9 |
| Rezolutie Ecran | 1920 x 1080 |
| Screen Pixel Pitch | 0.311 mm |
| Densitate Pixeli Ecran | 81 ppi |
| Raport Marime Ecran-Carcasa | 89.13 % |
| Sursa Iluminare | W-LED |
| sRGB | 99 % |
| Luminozitate | 400 cd/m² |
| Contrast Ecran | 1000 : 1 |
| Contrast Dinamic Ecran | 100000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
| Strat Protector Ecran | Anti-glare/Matte (3H) |
| HDR | HDR DisplayHDR 400 |
| 3D | No |
| Marime, Greutate, Culoare | |
| Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
| Greutate Carcasa | 5.16 kg 11 lbs |
| Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
| Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401 mm 1.32 ft |
| Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
| Greutate Ecran cu Suport | 6.72 kg 15 lbs |
| Culoare Carcasa | Black |
| Hardware | |
| Camera Web Integrata | No |
| Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) |
| Audio | |
| Boxe Audio Integrate | 2 x 2W |
| Caracteristici | |
| Caracteristici Speciale | DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
| Ergonomie | |
| Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
| Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
| Suport Perete VESA | Yes |
| Marime Interfata VESA Standard | 100 x 100 |
| Stand VESA Detasabil | Yes |
| Ajustare pe Inaltime | Yes |
| Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Suport Pivotare Mod Portret / Vedere | No |
| Suport Inclare Fata/Spate | Yes |
| Inclinare Ecran in Fata | 5 ° |
| Inclinare Ecran pe Spate | 20 ° |
| Frecventa si Interpolare | |
| Frecventa Digitala pe Verticala | 48 Hz - 144 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz |
| Unitate Masura Interpolare Ecran | NULL |
| Putere Consumata | |
| 110V | 100 V - 120 V |
| 220V | 220 V - 240 V |
| Frecventa AC | 50 Hz - 60 Hz |
| Consum Aparat in Mod Oprit | 0.4 W |
| Consum Aparat in Mod Sleep | 0.5 W |
| Consum Mediu | 23 W |
| Accesorii | |
| Extra | HDMI cable USB 3.0 upstream cable |
| Certificate si Standarde | |
| Licente | CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI MPR II |
| Cerinte Utilizare si Stocare | |
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 6 °C -4 °F - 42.8 °F |
| Nivel Umiditate Stocare Interna | 5 % - 90 % |
| Nivel Altitudine Maxima de Functionare | 50000 |
| Nivel Altitudine Maxim de Stocare | 12192 |