0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Sony KD-55X9005B | Lenovo ThinkVision P27u-20 |
|
|
|
| Pret | ||
| Tip | TV | Monitor |
| An Fabricatie | 2014 | 2021 |
| Brand | Sony | Lenovo |
| Seria Modelului | X90B | |
| Model | KD-55X9005B | ThinkVision P27u-20 |
| Alias | 62CBRAR6 | |
| Informatii Ecran | ||
| Clasa Marime Ecran | 55" (inches) | 27" (inches) |
| Dimensiune Diagonala | 54.65 in 138.8 cm 1388 mm 4.55 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
| Latime Ecran | 47.62 in 121 cm 1209.6 mm 3.97 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Inaltime Ecran | 26.79 in 68 cm 680.4 mm 2.23 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Producator Ecran | AU Optronics | |
| Tip Ecran | AMVA3 | IPS |
| Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| Frame Rate Control | No | Yes |
| Numar Maxim de Culori | 1073741824 | 1073741824 |
| Biti | 30 | 30 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.315 mm | 0.155 mm |
| Densitate Pixeli Ecran | 80 ppi | 163 ppi |
| Raport Marime Ecran-Carcasa | 73.3 % | 88.48 % |
| Sursa Iluminare | Edge LED | W-LED |
| DCI P3 | 99% | 99.1% |
| Rec.2020 | 83.7 | |
| sRGB | 100 % | |
| Adobe RGB 1998 | 99.5 % | |
| NTSC 1953 | 72 % | |
| Luminozitate | 200 cd/m² | 400 cd/m² |
| Nivel Luminozitate Maxima | 450 cd/m² | |
| Contrast Ecran | 4000 : 1 | 1000 : 1 |
| Contrast Dinamic Ecran | 1000000 : 1 | 3000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Screen Input Lag | 45 ms | |
| Timp Minim de Raspuns | 6.5 ms | 4 ms |
| Timp Mediu de Raspuns | 13 ms | 6 ms |
| Timp Maxim de Raspuns | 32 ms | |
| Strat Protector Ecran | Anti-glare/Matte | |
| HDR | HDR10 HLG (Hybrid Log Gamma) |
DisplayHDR 400 |
| 3D | Yes | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 3.9 in 9.9 cm 99 mm 0.32 ft |
2.08 in 5.3 cm 52.9 mm 0.17 ft |
| Greutate Carcasa | 37.4 kg 82 lbs |
5.5 kg 12 lbs |
| Adancime Carcasa cu Suport | 58.82 in 149.4 cm 1494 mm 4.9 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
| Inaltime Carcasa cu Suport | 31.14 in 79.1 cm 791 mm 2.6 ft |
16.59 in 42.1 cm 421.4 mm 1.38 ft |
| Adancime Ecran cu Suport | 12.6 in 32 cm 320 mm 1.05 ft |
8.66 in 22 cm 219.9 mm 0.72 ft |
| Greutate Ecran cu Suport | 38.1 kg 84 lbs |
8 kg 18 lbs |
| Culoare Carcasa | Black | Raven Black |
| Hardware | ||
| Nuclee Procesor | 4 | |
| Frecventa Procesor | 1200 | |
| Nuclee Placa Video | 2 | |
| Marime Memorie RAM | 1.5 | |
| Stocare Interna | 4 | |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-T DVB-S2 DVB-S |
|
| Camera Web Integrata | Yes | No |
| Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Wi-Fi Direct DLNA |
LAN |
| Conectivitate | 4 x HDMI 2.0 (ARC; CEC; MHL) 1 x Satellite In (Main; F-type female) 1 x Antenna (RF) (female) 1 x SCART 1 x AV Component In (YPbPr + L/R) 1 x CI+ 1 x AV Composite In (Video + L/R) 1 x Satellite In (Sub; F-type female) 3 x USB 2.0 1 x Optical Audio Out 1 x Ethernet RJ45 1 x 3.5 mm Audio Out |
1 x USB 3.2 (Type-B; Gen 1; upstream) 1 x Ethernet RJ45 (1 Gbps) 1 x DisplayPort 1.2 1 x Thunderbolt 4.0 (out) 1 x Thunderbolt 4.0 (in; 100W) 2 x HDMI 2.0 1 x USB (Type-C; Gen 1; upstream; 27W) 1 x 3.5 mm Audio Out 3 x USB 3.2 (Type-A; Gen 1; downstream) |
| Audio | ||
| Boxe Audio Integrate | 2 x 12.5W | 2 x 3W |
| Caracteristici | ||
| Sistem Operare | webOS 4.0 | |
| Caracteristici Speciale | BRAVIA Sync (HDMI-CEC) ClearAudio+ Social Viewing Dynamic Backlight Control Light sensor Triluminos Display HDCP (High-bandwidth Digital Content Protection) Clear Phase Speaker 4K X-Reality Pro X-tended Dynamic Range NFC Backlight OFF mode S-Force Front Surround sound |
KVM Switch Lenovo ThinkColor Smart Light Low Blue Light 3-side NearEdgeless Design Factory calibration ∆EHeadset Rack |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
| Ergonomie | ||
| Adancime Carcasa | 58.78 in 149.3 cm 1493 mm 4.9 ft |
24.17 in 61.4 cm 613.8 mm 2.01 ft |
| Inaltime Carcasa | 29.61 in 75.2 cm 752 mm 2.47 ft |
14.52 in 36.9 cm 368.8 mm 1.21 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 400 x 300 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | No | Yes |
| Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | Yes |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | No | Yes |
| Rotatie spre Stanga | 45 ° | |
| Rotatie spre Dreapta | 45 ° | |
| Suport Inclare Fata/Spate | No | Yes |
| Inclinare Ecran in Fata | 5 ° | |
| Inclinare Ecran pe Spate | 35 ° | |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 120 Hz | 60 Hz |
| Tehnologie Interpolare Ecran | Motionflow XR | |
| Valoare Interpolare Ecran | 800 | |
| Unitate Masura Interpolare Ecran | XR | NULL |
| Accesorii | ||
| Extra | 2 x 3D active glasses - TDG-BT400A Remote control - RM-ED060; RMF-ED004 |
DisplayPort cable (for the USA and Canada only) Thunderbolt cable USB Type-C to Type-A cable Factory Calibration Report |
| Certificate si Standarde | ||
| Licente | UL/cUL | CCC China Energy Efficiency Standard Tier 1 Energy Star EPEAT RoHS TCO 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows Certification (Windows 7 Windows 10) |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 95 % |
| Sony KD-55X9005B | Lenovo ThinkVision P27u-20 |