0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Philips 329M1RV | HP Omen 25i |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2021 | 2021 |
| Brand | Philips | HP |
| Model | 329M1RV | Omen 25i |
| Alias | Momentum 329M1RV 329M1RV/61 329M1RV/93 329M1RV/00 329M1RV/01 |
22J05AA |
| Informatii Ecran | ||
| Clasa Marime Ecran | 32" (inches) | 25" (inches) |
| Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
| Latime Ecran | 27.45 in 69.7 cm 697.344 mm 2.29 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
| Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
| Tip Ecran | IPS | IPS |
| Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | |
| Numar Maxim de Culori | 1073741824 | 16777216 |
| Biti | 30 | 24 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
| Screen Pixel Pitch | 0.181 mm | 0.283 mm |
| Densitate Pixeli Ecran | 140 ppi | 89 ppi |
| Raport Marime Ecran-Carcasa | 89.38 % | 88.63 % |
| Sursa Iluminare | W-LED | W-LED |
| DCI P3 | 90% | |
| sRGB | 124 % | |
| Adobe RGB 1998 | 111 % | |
| NTSC 1953 | 113 % | |
| Luminozitate | 400 cd/m² | |
| Nivel Luminozitate Maxima | 500 cd/m² | |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Contrast Dinamic Ecran | 12000000 : 1 | |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
| Timp Minim de Raspuns | 3 ms | 1 ms |
| Timp Mediu de Raspuns | 3 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
| HDR | DisplayHDR 400 | DisplayHDR 400 |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 3.07 in 7.8 cm 78 mm 0.26 ft |
3.63 in 9.2 cm 92.2 mm 0.3 ft |
| Greutate Carcasa | 7.8 kg 17 lbs |
|
| Adancime Carcasa cu Suport | 28.15 in 71.5 cm 715 mm 2.35 ft |
21.95 in 55.8 cm 557.5 mm 1.83 ft |
| Inaltime Carcasa cu Suport | 18.35 in 46.6 cm 466 mm 1.53 ft |
15.33 in 38.9 cm 389.3 mm 1.28 ft |
| Adancime Ecran cu Suport | 11.69 in 29.7 cm 297 mm 0.97 ft |
9.17 in 23.3 cm 233 mm 0.76 ft |
| Greutate Ecran cu Suport | 11.63 kg 26 lbs |
5.3 kg 12 lbs |
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x USB 3.2 (Type-B; upstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 3 x HDMI 2.1 2 x USB 3.2 (Type-A; downstream) 2 x USB 3.2 (Type-A; downstream; BC 1.2) |
1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
| Audio | ||
| Boxe Audio Integrate | 2 x 5W | |
| Caracteristici | ||
| Caracteristici Speciale | Flicker-free technology Gaming Features for Xbox Series X Mega Infinity DCR Picture-by-Picture MultiView Low Blue Light Adaptive-Sync Technology SmartImage Ambiglow SmartUniformity |
AMD FreeSync Premium Pro Dynamic Crosshairs Omen Gaming Hub Flicker-free technology HP Eye Ease Shadow Vision Game Remaster Mode Edge Precision 3-sided Micro Edge design Low Blue Light Adaptive-Sync technology NVIDIA G-Sync Compatible |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
| Ergonomie | ||
| Adancime Carcasa | 28.15 in 71.5 cm 715 mm 2.35 ft |
21.95 in 55.8 cm 557.5 mm 1.83 ft |
| Inaltime Carcasa | 16.85 in 42.8 cm 428 mm 1.4 ft |
13.11 in 33.3 cm 333 mm 1.09 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | No |
| Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | No |
| Suport Rotatie Stanga/Dreapta | Yes | No |
| Rotatie spre Stanga | 20 ° | |
| Rotatie spre Dreapta | 20 ° | |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 15 ° | 23 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 165 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 254 kHz | |
| Unitate Masura Interpolare Ecran | NULL | NULL |
| Accesorii | ||
| Extra | DisplayPort cable (optional) HDMI cable (optional) USB Type-A to Type-B cable (optional) USB Type-C to Type-C cable (optional) |
DisplayPort cable USB cable |
| Certificate si Standarde | ||
| Licente | CB CE CU-EAC EPEAT Energy Star FCC KC KCC RoHS TUV-BAUART TUV/ISO9241-307 |
Eyesafe certified |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
| Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
| Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
| Philips 329M1RV | HP Omen 25i |