0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | LG 27UP850 | TCL 43P715 |
|
|
|
| Pret | ||
| Tip | Monitor | TV |
| An Fabricatie | 2021 | 2020 |
| Brand | LG | TCL |
| Seria Modelului | P715 / P71 | |
| Model | 27UP850 | 43P715 |
| Alias | 27UP850-W | 43P715-AP |
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 43" (inches) |
| Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
| Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
| Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
| Producator Ecran | BOE | CSOT |
| Tip Ecran | IPS | VA |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Numar Maxim de Culori | 1073741824 | 1073741824 |
| Biti | 30 | 30 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.155 mm | 0.245 mm |
| Densitate Pixeli Ecran | 163 ppi | 103 ppi |
| Raport Marime Ecran-Carcasa | 89.82 % | 91.89 % |
| Sursa Iluminare | W-LED | Direct LED |
| DCI P3 | 95% | |
| Luminozitate | 400 cd/m² | 270 cd/m² |
| Contrast Ecran | 1200 : 1 | 5000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Timp Minim de Raspuns | 5 ms | 6.5 ms |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 DisplayHDR 400 |
HDR10 |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 1.79 in 4.5 cm 45.4 mm 0.15 ft |
3.07 in 7.8 cm 78 mm 0.26 ft |
| Greutate Carcasa | 4.1 kg 9 lbs |
6.7 kg 15 lbs |
| Adancime Carcasa cu Suport | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
37.72 in 95.8 cm 958 mm 3.14 ft |
| Inaltime Carcasa cu Suport | 18.08 in 45.9 cm 459.3 mm 1.51 ft |
24.13 in 61.3 cm 613 mm 2.01 ft |
| Adancime Ecran cu Suport | 11.55 in 29.3 cm 293.3 mm 0.96 ft |
11.85 in 30.1 cm 301 mm 0.99 ft |
| Greutate Ecran cu Suport | 5.9 kg 13 lbs |
6.9 kg 15 lbs |
| Culoare Carcasa | White, Gray | Black |
| Hardware | ||
| Chipset Procesor | RealTek RTD2851 | |
| Procesor | ARM Cortex-A55 | |
| Frecventa Procesor | 1100 | |
| Placa Video | ARM Mali-470 MP | |
| Marime Memorie RAM | 2 | |
| Stocare Interna | 16 | |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
| Camera Web Integrata | No | No |
| Retea | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
|
| Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 96W; DP Alt Mode) |
3 x HDMI 2.0 1 x Satellite In (F-type) 1 x S/PDIF 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Component In (YPbPr + L/R) 2 x USB 2.0 (5V / 0.5A) 1 x Ethernet RJ45 |
| Audio | ||
| Boxe Audio Integrate | 2 x 5W | 2 x 9.5W |
| Caracteristici | ||
| Sistem Operare | Android 9.0 Pie | |
| Caracteristici Speciale | Color Calibrated Color Weakness Smart Energy Saving Dynamic Action Sync HDR Effect Wide Color Gamut Super Resolution+ Flicker-free technology Dual Controller AMD FreeSync technology True Color Pro HW Calibration Black Stabilizer Reader Mode |
Chromecast built-in UHD Color Extender YouTube Dynamic Backlight Quantum Dot Color IPQ 2.0 Engine Micro Dimming Pro TCL AI-IN Rich Color Expansion Mega Dynamic Contrast Google Assitant 4K Upscaling Smart HDR Motion Clear Alexa Netflix |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
| Ergonomie | ||
| Adancime Carcasa | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
37.72 in 95.8 cm 958 mm 3.14 ft |
| Inaltime Carcasa | 14.31 in 36.4 cm 363.5 mm 1.19 ft |
22.28 in 56.6 cm 566 mm 1.86 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 200 x 200 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | No |
| Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
| Suport Pivotare Mod Portret / Vedere | Yes | No |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | No | No |
| Suport Inclare Fata/Spate | Yes | No |
| Inclinare Ecran in Fata | 5 ° | |
| Inclinare Ecran pe Spate | 20 ° | |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 40 Hz - 61 Hz | 50 Hz / 60 Hz |
| Tehnologie Interpolare Ecran | Clear Motion Rate | |
| Valoare Interpolare Ecran | 100 | |
| Unitate Masura Interpolare Ecran | NULL | CMR |
| Accesorii | ||
| Extra | DisplayPort cable HDMI cable USB Type-C cable |
Remote control - RC802N |
| Certificate si Standarde | ||
| Licente | C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
RoHS |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
| Safe Operating Humidity Level | 0 % - 80 % | 20 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-15 °C - 45 °C 5 °F - 113 °F |
| Nivel Umiditate Stocare Interna | 0 % - 85 % | 10 % - 90 % |
| LG 27UP850 | TCL 43P715 |