0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | LG 25UM65-P | BenQ EX2510 |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2014 | 2020 |
| Brand | LG | BenQ |
| Model | 25UM65-P | EX2510 |
| Alias | МОВΙUΖ ЕХ2510 | |
| Informatii Ecran | ||
| Clasa Marime Ecran | 25" (inches) | 25" (inches) |
| Dimensiune Diagonala | 25 in 63.5 cm 635 mm 2.08 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
| Latime Ecran | 23.04 in 58.5 cm 585.216 mm 1.92 ft |
20.93 in 53.2 cm 531.544 mm 1.74 ft |
| Inaltime Ecran | 9.72 in 24.7 cm 246.888 mm 0.81 ft |
11.46 in 29.1 cm 291.116 mm 0.96 ft |
| Producator Ecran | LG Display | |
| Tip Ecran | AH-IPS | IPS |
| Display Bit Depth | 8 bits | |
| Frame Rate Control | No | |
| Numar Maxim de Culori | 16777216 | |
| Biti | 24 | |
| Aspect Ecran | 21:9 | 16:9 |
| Rezolutie Ecran | 2560 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.229 mm | 0.277 mm |
| Densitate Pixeli Ecran | 111 ppi | 91 ppi |
| Raport Marime Ecran-Carcasa | 84.31 % | |
| Sursa Iluminare | W-LED | W-LED |
| sRGB | 99 % | 99 % |
| Luminozitate | 250 cd/m² | 400 cd/m² |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Screen Input Lag | 15 ms | |
| Timp Minim de Raspuns | 5 ms | 2 ms |
| Timp Mediu de Raspuns | 14 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 1.57 in 4 cm 40 mm 0.13 ft |
|
| Greutate Carcasa | 3.78 kg 8 lbs |
|
| Adancime Carcasa cu Suport | 23.98 in 60.9 cm 609 mm 2 ft |
21 in 53.4 cm 533.502 mm 1.75 ft |
| Inaltime Carcasa cu Suport | 15.08 in 38.3 cm 383 mm 1.26 ft |
13.59 in 34.5 cm 345.294 mm 1.13 ft |
| Adancime Ecran cu Suport | 7.42 in 18.8 cm 188.4 mm 0.62 ft |
8.05 in 20.4 cm 204.47 mm 0.67 ft |
| Greutate Ecran cu Suport | 4.1 kg 9 lbs |
5.394 kg 12 lbs |
| Culoare Carcasa | Black | Dark Grey |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Audio | ||
| Boxe Audio Integrate | 2 x 3W | |
| Caracteristici | ||
| Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture Screen Split (S/W) DDC/CI Flicker-free technology |
Вlасk Еquаlizеr Вrightnеss Ιntеlligеnсе Рlus Тесhnоlоgy Соlоr Wеаknеss Моdе НDRi Fliсkеr-frее tесhnоlоgy Соlоr Vibrаnсе АМА (Аdvаnсеd Моtiоn Ассеlеrаtоr) Light Тunеr (20 соlоr sеttings) АМD FrееSynс Рrеmium Lоw Вluе Light |
| Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
| Ergonomie | ||
| Adancime Carcasa | 23.98 in 60.9 cm 609 mm 2 ft |
21.34 in 54.2 cm 542.09 mm 1.78 ft |
| Inaltime Carcasa | 11.08 in 28.1 cm 281.4 mm 0.92 ft |
|
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 75 x 75 | 75 x 75 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | No | Yes |
| Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | No |
| Suport Rotatie Stanga/Dreapta | No | Yes |
| Rotatie spre Stanga | 20 ° | |
| Rotatie spre Dreapta | 20 ° | |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 20 ° | 20 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 48 Hz - 144 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | |
| Unitate Masura Interpolare Ecran | NULL | |
| Accesorii | ||
| Extra | HDMI cable | |
| Certificate si Standarde | ||
| Licente | BSMI CCC CE cTick ENERGY STAR 6.0 FCC Class B KC RoHS TCO Certified Displays 6.0 UL/cUL |
ENERGY STAR TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
| Safe Operating Humidity Level | 10 % - 80 % | |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 85 % |
| LG 25UM65-P | BenQ EX2510 |