0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | KTC M27P20 Pro | LG 38GN950 |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2022 | 2020 |
| Brand | KTC | LG |
| Seria Modelului | UltraGear | |
| Model | M27P20 Pro | 38GN950 |
| Alias | 38GN950-B 38GN95B |
|
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 38" (inches) |
| Dimensiune Diagonala | 26.99 in 68.6 cm 685.655 mm 2.25 ft |
37.5 in 95.3 cm 952.5 mm 3.13 ft |
| Latime Ecran | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
34.62 in 87.9 cm 879.36 mm 2.89 ft |
| Inaltime Ecran | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
14.43 in 36.6 cm 366.4 mm 1.2 ft |
| Producator Ecran | AU Optronics | |
| Tip Ecran | IPS | IPS |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Numar Maxim de Culori | 1073741824 | 1073741824 |
| Biti | 30 | 30 |
| Aspect Ecran | 16:9 | 24:10 |
| Rezolutie Ecran | 3840 x 2160 | 3840 x 1600 |
| Screen Pixel Pitch | 0.155 mm | 0.229 mm |
| Densitate Pixeli Ecran | 163 ppi | 111 ppi |
| Raport Marime Ecran-Carcasa | 84.74 % | 91.02 % |
| Sursa Iluminare | Mini LED | W-LED |
| DCI P3 | 98% | 98% |
| sRGB | 100 % | |
| Adobe RGB 1998 | 100 % | |
| Luminozitate | 600 cd/m² | 450 cd/m² |
| Nivel Luminozitate Maxima | 1000 cd/m² | 600 cd/m² |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
| Timp Minim de Raspuns | 5 ms | 1 ms |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | DisplayHDR 1000 | HDR10 DisplayHDR 600 |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 1.14 in 2.9 cm 29 mm 0.1 ft |
4.4 in 11.2 cm 111.76 mm 0.37 ft |
| Greutate Carcasa | 7 kg 15 lbs |
|
| Adancime Carcasa cu Suport | 24.25 in 61.6 cm 616 mm 2.02 ft |
35.4 in 89.9 cm 899.16 mm 2.95 ft |
| Inaltime Carcasa cu Suport | 21.02 in 53.4 cm 534 mm 1.75 ft |
18.8 in 47.8 cm 477.52 mm 1.57 ft |
| Adancime Ecran cu Suport | 11.5 in 29.2 cm 292 mm 0.96 ft |
12.3 in 31.2 cm 312.42 mm 1.03 ft |
| Greutate Ecran cu Suport | 6.8 kg 15 lbs |
9.2 kg 20 lbs |
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x USB 3.0 (Type-B; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 90W; DP Alt Mode) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
| Audio | ||
| Boxe Audio Integrate | 2 x 2W | |
| Caracteristici | ||
| Caracteristici Speciale | Fast IPS Flicker-free technology Low Blue Light RGB Light Quantum Dot Color KVM Switch AMD FreeSync Premium Display Stream Compression (DSC) |
Wide Color Gamut AMD FreeSync Premium Pro Sphere Lighting 2.0 Smart Energy Saving True Color Pro Black Stabilizer Low Blue Light Crosshair Flicker-free technology Reader Mode Nano IPS Variable Backlight Dynamic Action Sync Color Calibrated 3-Side Virtually Borderless Design NVIDIA G-Sync Compatible Game Mode Adaptive-Sync technology HDR Effect |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
| Ergonomie | ||
| Adancime Carcasa | 24.25 in 61.6 cm 616 mm 2.02 ft |
35.4 in 89.9 cm 899.16 mm 2.95 ft |
| Inaltime Carcasa | 15.08 in 38.3 cm 383 mm 1.26 ft |
15.5 in 39.4 cm 393.7 mm 1.29 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | Yes |
| Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
| Suport Pivotare Mod Portret / Vedere | Yes | No |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | Yes | No |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 20 ° | 15 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 160 Hz | 48 Hz - 144 Hz |
| Unitate Masura Interpolare Ecran | NULL | NULL |
| Accesorii | ||
| Extra | DisplayPort cable HDMI cable USB Type-C cable |
DisplayPort cable HDMI cable |
| Certificate si Standarde | ||
| Licente | CCC CEL RoHS |
CE cUL TÜV-Typ FCC-B UL |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 85 % |
| KTC M27P20 Pro | LG 38GN950 |