0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | HP Envy 27 4K | Samsung C34H890 |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2016 | 2017 |
| Brand | HP | Samsung |
| Model | Envy 27 4K | C34H890 |
| Alias | W5A12AA | C34H890W LC34H890WJNXZA LC34H892WJUXZG |
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 34" (inches) |
| Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
| Latime Ecran | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
| Inaltime Ecran | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
| Dimensiune Curba Ecran | 1800 | |
| Producator Ecran | Samsung | |
| Tip Ecran | IPS | SVA |
| Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | No |
| Numar Maxim de Culori | 1073741824 | 16777216 |
| Biti | 30 | 24 |
| Aspect Ecran | 16:9 | 21:9 |
| Rezolutie Ecran | 3840 x 2160 | 3440 x 1440 |
| Screen Pixel Pitch | 0.155 mm | 0.233 mm |
| Densitate Pixeli Ecran | 163 ppi | 109 ppi |
| Raport Marime Ecran-Carcasa | 90.03 % | 91.19 % |
| Sursa Iluminare | W-LED | W-LED |
| sRGB | 99 % | 99.5 % |
| NTSC 1953 | 72 % | |
| Luminozitate | 350 cd/m² | 300 cd/m² |
| Contrast Ecran | 1300 : 1 | 3000 : 1 |
| Contrast Dinamic Ecran | 10000000 : 1 | 100000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Screen Input Lag | 10 ms | |
| Timp Minim de Raspuns | 5 ms | 4 ms |
| Timp Mediu de Raspuns | 14 ms | 8 ms |
| Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (2H) |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 1.58 in 4 cm 40.1 mm 0.13 ft |
4.85 in 12.3 cm 123.3 mm 0.4 ft |
| Greutate Carcasa | 4.8 kg 11 lbs |
6.3 kg 14 lbs |
| Adancime Carcasa cu Suport | 24.15 in 61.3 cm 613.4 mm 2.01 ft |
31.94 in 81.1 cm 811.4 mm 2.66 ft |
| Inaltime Carcasa cu Suport | 16.9 in 42.9 cm 429.3 mm 1.41 ft |
21.22 in 53.9 cm 538.9 mm 1.77 ft |
| Adancime Ecran cu Suport | 6.1 in 15.5 cm 154.9 mm 0.51 ft |
11.76 in 29.9 cm 298.6 mm 0.98 ft |
| Greutate Ecran cu Suport | 5.5 kg 12 lbs |
7.9 kg 17 lbs |
| Culoare Carcasa | Gray | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x USB 3.1 (Type-C) 1 x HDMI 1.4 |
1 x USB 3.0 (Type-C) 1 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x USB 3.0 (downstream) |
| Audio | ||
| Caracteristici | ||
| Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology DDC/CI |
Eye Saver Mode Flicker-free technology Picture-in-Picture Samsung MagicUpscale Samsung MagicBright Picture-by-Picture AMD FreeSync technology Eco Saving Plus |
| Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
| Ergonomie | ||
| Adancime Carcasa | 24.15 in 61.3 cm 613.4 mm 2.01 ft |
31.94 in 81.1 cm 811.4 mm 2.66 ft |
| Inaltime Carcasa | 14.28 in 36.3 cm 362.7 mm 1.19 ft |
14.25 in 36.2 cm 361.9 mm 1.19 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | No | Yes |
| Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | No |
| Suport Rotatie Stanga/Dreapta | No | Yes |
| Rotatie spre Stanga | 30 ° | |
| Rotatie spre Dreapta | 30 ° | |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 2 ° |
| Inclinare Ecran pe Spate | 25 ° | 24 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 35 Hz - 60 Hz | 48 Hz - 100 Hz |
| Frecventa Digitala pe Orizontala | 24 kHz - 134 kHz | 30 kHz - 152 kHz |
| Accesorii | ||
| Extra | DisplayPort cable HDMI cable USB Type-C 3.1 cable |
|
| Certificate si Standarde | ||
| Licente | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR 7.0 EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
ENERGY STAR FCC Class B ISO9241-307 TÜV/Ergonomics |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 40 °C 50 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
| Nivel Altitudine Maxima de Functionare | 5000 | |
| Nivel Altitudine Maxim de Stocare | 12192 |
| HP Envy 27 4K | Samsung C34H890 |