0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Fujitsu P27-9 TS QHD | LG 29UM58 |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2019 | 2016 |
| Brand | Fujitsu | LG |
| Seria Modelului | P Line | |
| Model | P27-9 TS QHD | 29UM58 |
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 29" (inches) |
| Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
28.74 in 73 cm 730 mm 2.4 ft |
| Latime Ecran | 23.47 in 59.6 cm 596.16 mm 1.96 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
| Inaltime Ecran | 13.2 in 33.5 cm 335.34 mm 1.1 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
| Producator Ecran | LG Display | |
| Tip Ecran | IPS | IPS |
| Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes | |
| Numar Maxim de Culori | 16777216 | 16777216 |
| Biti | 24 | 24 |
| Aspect Ecran | 16:9 | 21:9 |
| Rezolutie Ecran | 2560 x 1440 | 2560 x 1080 |
| Screen Pixel Pitch | 0.233 mm | 0.263 mm |
| Densitate Pixeli Ecran | 109 ppi | 96 ppi |
| Raport Marime Ecran-Carcasa | 89.74 % | 82.81 % |
| Sursa Iluminare | W-LED | W-LED |
| sRGB | 100 % | 99 % |
| Luminozitate | 350 cd/m² | 250 cd/m² |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Contrast Dinamic Ecran | 20000000 : 1 | |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Timp Minim de Raspuns | 5 ms | 5 ms |
| Timp Mediu de Raspuns | 14 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 2.5 in 6.4 cm 63.5 mm 0.21 ft |
2.52 in 6.4 cm 64 mm 0.21 ft |
| Greutate Carcasa | 5.32 kg 12 lbs |
4.7 kg 10 lbs |
| Adancime Carcasa cu Suport | 24.12 in 61.3 cm 612.7 mm 2.01 ft |
27.68 in 70.3 cm 703 mm 2.31 ft |
| Inaltime Carcasa cu Suport | 10.83 in 27.5 cm 275 mm 0.9 ft |
16.31 in 41.4 cm 414.2 mm 1.36 ft |
| Adancime Ecran cu Suport | 15.18 in 38.6 cm 385.6 mm 1.27 ft |
8.39 in 21.3 cm 213.2 mm 0.7 ft |
| Greutate Ecran cu Suport | 7.88 kg 17 lbs |
5.2 kg 11 lbs |
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x USB 3.1 (Gen1; Type-C; DP; 65W) 1 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (in) 3 x USB 3.1 (Gen1 Type-A) 1 x USB 3.1 (Gen 1; Type-B; upstream) |
2 x HDMI 1.4 1 x 3.5 mm Audio Out |
| Audio | ||
| Caracteristici | ||
| Caracteristici Speciale | Low Blue Light Overdrive Proximity Adjust Presence Sensor Daisy Chain Flicker-free technology |
Flicker-free technology DDC/CI Picture-in-Picture Screen Split HDCP (High-bandwidth Digital Content Protection) 6-Axis Control Black Stabilizer |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
| Ergonomie | ||
| Adancime Carcasa | 24.12 in 61.3 cm 612.7 mm 2.01 ft |
27.68 in 70.3 cm 703 mm 2.31 ft |
| Inaltime Carcasa | 14.31 in 36.4 cm 363.6 mm 1.19 ft |
12.91 in 32.8 cm 328 mm 1.08 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | No |
| Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
| Suport Pivotare Mod Portret / Vedere | Yes | No |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | Yes | No |
| Rotatie spre Stanga | 172.5 ° | |
| Rotatie spre Dreapta | 172.5 ° | |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 35 ° | 20 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 56 Hz - 75 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 100 kHz | 30 kHz - 90 kHz |
| Unitate Masura Interpolare Ecran | NULL | |
| Accesorii | ||
| Extra | DisplayPort cable USB Type-C to Type-C cable USB Type-A to Type-B cable |
HDMI cable |
| Certificate si Standarde | ||
| Licente | BSMI CE certification (2004/108/EEC) EAC ENERGY STAR 8.0 EN 60950 EPEAT Bronze (dedicated regions) FCC Class B cUL IT-EcoDeclaration KC E-Standby RoHS TCO 8.0 TÜV Flicker Free Certified TÜV Low Blue Light Certified TÜV GS WEEE S-Mark |
BSMI CCC CE cTick ENERGY STAR 6.0 ErP FCC Class B TCO Certified Displays 6.0 UL/cUL |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 85 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 85 % |
| Fujitsu P27-9 TS QHD | LG 29UM58 |