0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Dough Spectrum ES07E3D | Samsung S32R750U |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2023 | 2019 |
| Brand | Dough | Samsung |
| Seria Modelului | SR75 Space Monitor | |
| Model | Spectrum ES07E3D | S32R750U |
| Alias | Spectrum Black 4K OLED 240Hz | LS32R750UEIXCI LS32R750UENXZA LS32R750UEUXEN LS32R750UEIXCI |
| Informatii Ecran | ||
| Clasa Marime Ecran | 32" (inches) | 32" (inches) |
| Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
| Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
| Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
| Producator Ecran | JOLED | |
| Tip Ecran | OLED | VA |
| Display Bit Depth | 10 bits | 10 bits |
| Frame Rate Control | No | No |
| Numar Maxim de Culori | 1073741824 | 1073741824 |
| Biti | 30 | 30 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.182 mm | 0.182 mm |
| Densitate Pixeli Ecran | 139 ppi | 139 ppi |
| Raport Marime Ecran-Carcasa | 91.82 % | |
| Sursa Iluminare | W-LED | |
| DCI P3 | 72% | |
| sRGB | 100 % | |
| Luminozitate | 150 cd/m² | 250 cd/m² |
| Nivel Luminozitate Maxima | 450 cd/m² | |
| Contrast Ecran | 1500000 : 1 | 2500 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | |
| Timp Minim de Raspuns | 0.03 ms | 4 ms |
| Strat Protector Ecran | Anti-glare/Matte (3H) | |
| HDR | HDR10 VESA DisplayHDR 400 True Black |
|
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 1.02 in 2.6 cm 26 mm 0.09 ft |
|
| Greutate Carcasa | 4.8 kg 11 lbs |
|
| Adancime Carcasa cu Suport | 28.13 in 71.5 cm 714.5 mm 2.34 ft |
|
| Inaltime Carcasa cu Suport | 29.81 in 75.7 cm 757.2 mm 2.48 ft |
|
| Adancime Ecran cu Suport | 4.55 in 11.6 cm 115.5 mm 0.38 ft |
|
| Greutate Ecran cu Suport | 7 kg 15 lbs |
|
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 2 x USB 3.1 (Type-C; Gen 2; 10 Gbps; downstream; 15W) 2 x HDMI 2.1 (a) 1 x 3.5 mm Audio Out (4-pole; DTS Headphone:X) 1 x DisplayPort 1.4 (HBR3; DSC) 4 x USB 3.1 (Type-A; Gen 2; 10 Gbps; downstream) 1 x USB 3.1 (Type-C; Gen 2; 10 Gbps; upstream; 100W; DP Alt Mode) |
1 x DisplayPort 1.2 (Input mini) 1 x USB (Service) 1 x HDMI 2.0 |
| Audio | ||
| Caracteristici | ||
| Caracteristici Speciale | AMD FreeSync Premium Pro VESA AdaptiveSync Display 240 Split-screen mode Built-in audio amplifier Low Blue Light Display Stream Compression (DSC) FPS Counter Pixel-perfect upscaling NVIDIA G-Sync Compatible Flicker-free technology Crosshair 5-way joystick Picture-in-Picture Game Mode Adaptive-Sync technology KVM Switch |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-in-Picture Samsung MagicUpscale Samsung MagicBright Picture-by-Picture Eco Saving Plus Eye Saver Mode |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
| Ergonomie | ||
| Adancime Carcasa | 28.13 in 71.5 cm 714.5 mm 2.34 ft |
|
| Inaltime Carcasa | 16.46 in 41.8 cm 418.2 mm 1.37 ft |
|
| Suport Perete VESA | Yes | No |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 200 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | Yes |
| Interval Ajustare Inaltime | 122 mm 12.2 cm 4.8031 in 0.4003 ft |
184.7 mm 18.47 cm 7.2717 in 0.606 ft |
| Suport Pivotare Mod Portret / Vedere | Yes | No |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | No | No |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 7 ° | 5 ° |
| Inclinare Ecran pe Spate | 23 ° | 20 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 60 Hz |
| Unitate Masura Interpolare Ecran | NULL | |
| Accesorii | ||
| Extra | DisplayPort cable HDMI cable |
HDMI cable |
| Certificate si Standarde | ||
| Licente | CE cUL TÜV-Typ FCC-B UL |
CE FCC class B ISO9241-307 |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 85 % |
| Dough Spectrum ES07E3D | Samsung S32R750U |