0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Cooler Master GM32-FQ | Sony KD-43X75K |
|
|
|
| Pret | ||
| Tip | Monitor | TV |
| An Fabricatie | 2021 | 2022 |
| Brand | Cooler Master | Sony |
| Seria Modelului | X75K | |
| Model | GM32-FQ | KD-43X75K |
| Alias | CMI-GM32-FQ | |
| Informatii Ecran | ||
| Clasa Marime Ecran | 32" (inches) | 43" (inches) |
| Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
42.52 in 108 cm 1080 mm 3.54 ft |
| Latime Ecran | 27.45 in 69.7 cm 697.344 mm 2.29 ft |
37.05 in 94.1 cm 941.184 mm 3.09 ft |
| Inaltime Ecran | 15.44 in 39.2 cm 392.256 mm 1.29 ft |
20.84 in 52.9 cm 529.416 mm 1.74 ft |
| Producator Ecran | BOE | |
| Tip Ecran | IPS-ADS | |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Numar Maxim de Culori | 1073741824 | 1073741824 |
| Biti | 30 | 30 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
| Screen Pixel Pitch | 0.272 mm | 0.245 mm |
| Densitate Pixeli Ecran | 93 ppi | 103 ppi |
| Sursa Iluminare | W-LED | Direct LED |
| DCI P3 | 95% | |
| sRGB | 130 % | |
| Luminozitate | 250 cd/m² | |
| Contrast Ecran | 1200 : 1 | |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Timp Minim de Raspuns | 5 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | |
| HDR | DisplayHDR 400 | HDR10 HLG (Hybrid Log Gamma) |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 3.03 in 7.7 cm 77 mm 0.25 ft |
|
| Greutate Carcasa | 7.8 kg 17 lbs |
|
| Adancime Carcasa cu Suport | 38.23 in 97.1 cm 971 mm 3.19 ft |
|
| Inaltime Carcasa cu Suport | 24.37 in 61.9 cm 619 mm 2.03 ft |
|
| Adancime Ecran cu Suport | 9.09 in 23.1 cm 231 mm 0.76 ft |
|
| Greutate Ecran cu Suport | 8 kg 18 lbs |
|
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Nuclee Procesor | 4 | |
| Stocare Interna | 16 | |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
|
| Camera Web Integrata | No | No |
| Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5 |
|
| Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-A; Gen 1; downstream) 2 x HDMI 2.0 |
3 x HDMI 2.0 1 x Cable/Antenna In (F-type female) 1 x Optical Audio Out 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 1 x Ethernet RJ45 |
| Audio | ||
| Boxe Audio Integrate | 2 x 2W | 2 x 10W |
| Caracteristici | ||
| Sistem Operare | Google TV (Android 11) | |
| Caracteristici Speciale | Low Blue Light NVIDIA G-Sync Compatible AMD FreeSync Premium Flicker-free technology |
Dynamic Backlight Control Dynamic Contrast Enhancer Google Assistant Voice command Live Color Technology Frame Dimming 4K X-Reality Pro X-Protection PRO technology Chromecast built-in |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
| Ergonomie | ||
| Adancime Carcasa | 38.23 in 97.1 cm 971 mm 3.19 ft |
|
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 200 x 200 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | No |
| Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | No |
| Suport Rotatie Stanga/Dreapta | Yes | No |
| Rotatie spre Stanga | 15 ° | |
| Rotatie spre Dreapta | 15 ° | |
| Suport Inclare Fata/Spate | Yes | No |
| Inclinare Ecran in Fata | 5 ° | |
| Inclinare Ecran pe Spate | 15 ° | |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 50 Hz / 60 Hz |
| Tehnologie Interpolare Ecran | Motionflow XR | |
| Valoare Interpolare Ecran | 200 | |
| Unitate Masura Interpolare Ecran | NULL | XR |
| Accesorii | ||
| Extra | HDMI cable | Voice remote control |
| Certificate si Standarde | ||
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 85 % |
| Cooler Master GM32-FQ | Sony KD-43X75K |