0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | BenQ PD2705Q | LG UltraFine 4K 24MD4KL |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2020 | 2019 |
| Brand | BenQ | LG |
| Model | PD2705Q | UltraFine 4K 24MD4KL |
| Alias | 24MD4KL-B | |
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 24" (inches) |
| Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.7 in 60.2 cm 602 mm 1.98 ft |
| Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.66 in 52.5 cm 524.688 mm 1.72 ft |
| Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.62 in 29.5 cm 295.137 mm 0.97 ft |
| Producator Ecran | LG Display | |
| Tip Ecran | IPS | AH-IPS |
| Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
| Frame Rate Control | No | Yes |
| Numar Maxim de Culori | 16777216 | 1073741824 |
| Biti | 24 | 30 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
| Screen Pixel Pitch | 0.233 mm | 0.137 mm |
| Densitate Pixeli Ecran | 109 ppi | 186 ppi |
| Raport Marime Ecran-Carcasa | 88.67 % | 84.95 % |
| Sursa Iluminare | W-LED | W-LED |
| DCI P3 | 98% | |
| sRGB | 100 % | |
| Luminozitate | 300 cd/m² | 540 cd/m² |
| Contrast Ecran | 1000 : 1 | 1200 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Timp Minim de Raspuns | 5 ms | |
| Timp Mediu de Raspuns | 14 ms | |
| Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 2.25 in 5.7 cm 57.2 mm 0.19 ft |
2 in 5.1 cm 50.8 mm 0.17 ft |
| Greutate Carcasa | 5.2 kg 11 lbs |
|
| Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
21.9 in 55.6 cm 556.3 mm 1.83 ft |
| Inaltime Carcasa cu Suport | 16.87 in 42.9 cm 428.5 mm 1.41 ft |
16.5 in 41.9 cm 419.1 mm 1.38 ft |
| Adancime Ecran cu Suport | 9.08 in 23.1 cm 230.7 mm 0.76 ft |
12.2 in 31 cm 309.9 mm 1.02 ft |
| Greutate Ecran cu Suport | 5.7 kg 13 lbs |
7 kg 15 lbs |
| Culoare Carcasa | Dark Gray | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x USB 3.1 (Type-B; upstream) 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort (Out with MST) 1 x USB (Type-C; 65W; DP Alt Mode) 4 x USB 3.1 (Type-A; downstream) |
3 x USB 3.0 (Type-C) 2 x Thunderbolt (85 W) |
| Audio | ||
| Boxe Audio Integrate | 2 x 2W | 2 x 5W |
| Caracteristici | ||
| Caracteristici Speciale | Flicker-free technology HDR10 compatible CAD/CAM) KVM Switch Professional Modes (Darkroom Low Blue Light ICCsync AQCOLOR technology M-book DualView (Picture-by-Picture) Animation |
Nano IPS Wide Color Gamut Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
| Caracteristici Extra | DesignVue Designer Monitor Anti-theft stand lock slot - Kensington |
|
| Ergonomie | ||
| Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
21.9 in 55.6 cm 556.3 mm 1.83 ft |
| Inaltime Carcasa | 14.48 in 36.8 cm 367.9 mm 1.21 ft |
12.9 in 32.8 cm 327.7 mm 1.08 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | Yes |
| Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
| Suport Pivotare Mod Portret / Vedere | Yes | No |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | Yes | No |
| Rotatie spre Stanga | 45 ° | |
| Rotatie spre Dreapta | 45 ° | |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 2 ° |
| Inclinare Ecran pe Spate | 20 ° | 25 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 60 Hz | 48 Hz - 60 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | |
| Unitate Masura Interpolare Ecran | NULL | |
| Accesorii | ||
| Extra | DisplayPort cable HDMI cable (optional) USB Type-A cable USB Type-C cable |
Thunderbolt cable USB Type-C cable |
| Certificate si Standarde | ||
| Licente | ENERGY STAR Mac Compatible Pantone Validated UL/cUL Verified by CalMAN Windows 10 Windows 8.1 Windows 8 Windows 7 |
BSMI CCC CE ENERGY STAR FCC Class B UL/cUL |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 85 % |
| BenQ PD2705Q | LG UltraFine 4K 24MD4KL |