0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Asus TUF Gaming VG279Q1А | MSI Optix MAG275R |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2020 | 2021 |
| Brand | Asus | MSI |
| Seria Modelului | TUF Gaming | MAG |
| Model | TUF Gaming VG279Q1А | Optix MAG275R |
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 27" (inches) |
| Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
| Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
| Tip Ecran | IPS | IPS |
| Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Numar Maxim de Culori | 16777216 | 16777216 |
| Biti | 24 | 24 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.311 mm | 0.311 mm |
| Densitate Pixeli Ecran | 81 ppi | 81 ppi |
| Raport Marime Ecran-Carcasa | 89.84 % | |
| Sursa Iluminare | W-LED | W-LED |
| DCI P3 | 92.4% | |
| sRGB | 120.3 % | |
| NTSC 1953 | 72 % | |
| Luminozitate | 250 cd/m² | 250 cd/m² |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Contrast Dinamic Ecran | 100000000 : 1 | |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Timp Minim de Raspuns | 1 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 2.24 in 5.7 cm 56.95 mm 0.19 ft |
|
| Greutate Carcasa | 3.4 kg 7 lbs |
|
| Adancime Carcasa cu Suport | 24.21 in 61.5 cm 614.9 mm 2.02 ft |
24.11 in 61.3 cm 612.5 mm 2.01 ft |
| Inaltime Carcasa cu Suport | 17.89 in 45.4 cm 454.34 mm 1.49 ft |
15.89 in 40.4 cm 403.6 mm 1.32 ft |
| Adancime Ecran cu Suport | 8.42 in 21.4 cm 213.79 mm 0.7 ft |
9.2 in 23.4 cm 233.7 mm 0.77 ft |
| Greutate Ecran cu Suport | 4.4 kg 10 lbs |
6.43 kg 14 lbs |
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 2.0 (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
| Audio | ||
| Boxe Audio Integrate | 2 x 2W | |
| Caracteristici | ||
| Caracteristici Speciale | Color Temperature Selection Ultra-Low Blue Light Extreme Low Motion Blur Shadow Boost GameFast Input technology GaneVisual (Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes/MOBA Mode) Trace Free Technology Skin-Tone Selection GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Flicker-free technology Adaptive-Sync technology SPLENDID Video Preset Modes NVIDIA G-Sync compatible AMD FreeSync Premium technology QuickFit (Alignment Grid/Paper/Photo Modes) |
Frameless Design Game Mode Wide Color Gamut HDR Ready Mystic Light Low Blue Light Gaming OSD App 2.0 5-way OSD navigation joystick Night Vision Flicker-free technology NVIDIA G-Sync Compatible |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomie | ||
| Adancime Carcasa | 24.21 in 61.5 cm 614.9 mm 2.02 ft |
24.11 in 61.3 cm 612.5 mm 2.01 ft |
| Inaltime Carcasa | 14.33 in 36.4 cm 364 mm 1.19 ft |
|
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | No | Yes |
| Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | Yes |
| Pivotare la Stanga | 90 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | Yes | Yes |
| Rotatie spre Stanga | 15 ° | 45 ° |
| Rotatie spre Dreapta | 15 ° | 45 ° |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 23 ° | 20 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 144 Hz |
| Frecventa Digitala pe Orizontala | 52 kHz - 184 kHz | 30 kHz - 180 kHz |
| Unitate Masura Interpolare Ecran | NULL | NULL |
| Accesorii | ||
| Extra | DisplayPort cable (optional) HDMI cable (optional) |
|
| Certificate si Standarde | ||
| Licente | BSMI CB CCC CE CEL level 1 CU ErP FCC J-MOSS RoHS UL/cUL VCCI WEEE WHQL (Windows 10 Windows 8.1 Windows 7) MEPS TUV Flicker-free eStandby TUV Low Blue Light RCM |
|
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 50 °C 32 °F - 122 °F |
10 °C - 40 °C 50 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 90 % | |
| Temperatura Stocare Interna | 20 °C - 60 °C 68 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Nivel Umiditate Stocare Interna | 10 % - 90 % | |
| Nivel Altitudine Maxima de Functionare | 5000 |
| Asus TUF Gaming VG279Q1А | MSI Optix MAG275R |