0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Asus ROG Strix XG32AQ | Asus VG278QF |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2022 | 2018 |
| Brand | Asus | Asus |
| Seria Modelului | ROG Strix | |
| Model | ROG Strix XG32AQ | VG278QF |
| Alias | XG32AQ | |
| Informatii Ecran | ||
| Clasa Marime Ecran | 32" (inches) | 27" (inches) |
| Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
| Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
| Tip Ecran | IPS | TN |
| Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Numar Maxim de Culori | 1073741824 | 16777216 |
| Biti | 30 | 24 |
| Aspect Ecran | 16:9 | 16:9 |
| Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
| Screen Pixel Pitch | 0.277 mm | 0.311 mm |
| Densitate Pixeli Ecran | 91 ppi | 81 ppi |
| Raport Marime Ecran-Carcasa | 90.48 % | 89.4 % |
| Sursa Iluminare | W-LED | W-LED |
| DCI P3 | 96% | |
| sRGB | 130 % | |
| NTSC 1953 | 72 % | |
| Luminozitate | 450 cd/m² | 400 cd/m² |
| Nivel Luminozitate Maxima | 600 cd/m² | |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
| Timp Minim de Raspuns | 1 ms | 1 ms |
| Timp Mediu de Raspuns | 4 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | DisplayHDR 600 | |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 3.43 in 8.7 cm 87.12 mm 0.29 ft |
1.97 in 5 cm 50 mm 0.16 ft |
| Greutate Carcasa | 5.77 kg 13 lbs |
3.27 kg 7 lbs |
| Adancime Carcasa cu Suport | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
| Inaltime Carcasa cu Suport | 18.11 in 46 cm 459.87 mm 1.51 ft |
17.03 in 43.3 cm 432.6 mm 1.42 ft |
| Adancime Ecran cu Suport | 11.02 in 28 cm 279.93 mm 0.92 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
| Greutate Ecran cu Suport | 8.9 kg 20 lbs |
4.9 kg 11 lbs |
| Culoare Carcasa | Black | Black |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; Gen 1; downstream) 2 x HDMI 2.0 |
1 x DVI-D Dual Link 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
| Audio | ||
| Boxe Audio Integrate | 2 x 2W | |
| Caracteristici | ||
| Caracteristici Speciale | Fast IPS Flicker-free technology Ultra Low Blue Light GameVisual NVIDIA G-Sync Compatible VAriable OVverdrive Multi HDR Mode GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) Adaptive-Sync technology Shadow Boost Extreme Low Motion Blur (ELMB) Trace Free Technology |
Extreme Low Motion Blur Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SPLENDID Video Intelligence Technology Low Blue Light GamePlus (Crosshair/Timer/FPS Counter/Display Aligment) 5-way OSD joystick Trace Free Technology AMD FreeSync technology |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomie | ||
| Adancime Carcasa | 28.67 in 72.8 cm 728.18 mm 2.39 ft |
24.37 in 61.9 cm 619 mm 2.03 ft |
| Inaltime Carcasa | 16.87 in 42.9 cm 428.52 mm 1.41 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | No |
| Interval Ajustare Inaltime | 80 mm 8 cm 3.1496 in 0.2625 ft |
|
| Suport Pivotare Mod Portret / Vedere | No | No |
| Suport Rotatie Stanga/Dreapta | Yes | No |
| Rotatie spre Stanga | 25 ° | |
| Rotatie spre Dreapta | 25 ° | |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 20 ° | 33 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 175 Hz | 40 Hz - 165 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 250 kHz | 30 kHz - 195 kHz |
| Unitate Masura Interpolare Ecran | NULL | |
| Accesorii | ||
| Extra | DisplayPort cable HDMI cable ROG pouch ROG sticker USB 3.0 cable |
DisplayPort cable - optional DVI-D cable - optional HDMI cable - optional |
| Certificate si Standarde | ||
| Licente | BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL |
BSMI C-Tick CB CCC CE CU ENERGY STAR ErP FCC J-MOSS RoHS UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 5 °C - 40 °C 41 °F - 104 °F |
0 °C - 50 °C 32 °F - 122 °F |
| Safe Operating Humidity Level | 20 % - 90 % | |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
20 °C - 60 °C 68 °F - 140 °F |
| Nivel Umiditate Stocare Interna | 10 % - 90 % |
| Asus ROG Strix XG32AQ | Asus VG278QF |