0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | Asus MX299Q | LG 29WN600 |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2013 | 2020 |
| Brand | Asus | LG |
| Seria Modelului | Designo | |
| Model | MX299Q | 29WN600 |
| Alias | 29WN600-W | |
| Informatii Ecran | ||
| Clasa Marime Ecran | 29" (inches) | 29" (inches) |
| Dimensiune Diagonala | 28.75 in 73 cm 730.25 mm 2.4 ft |
28.74 in 73 cm 730 mm 2.4 ft |
| Latime Ecran | 26.49 in 67.3 cm 672.768 mm 2.21 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
| Inaltime Ecran | 11.17 in 28.4 cm 283.824 mm 0.93 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
| Producator Ecran | LG Display | LG Display |
| Tip Ecran | AH-IPS | AH-IPS |
| Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
| Frame Rate Control | No | Yes |
| Numar Maxim de Culori | 16777216 | 16777216 |
| Biti | 24 | 24 |
| Aspect Ecran | 21:9 | 21:9 |
| Rezolutie Ecran | 2560 x 1080 | 2560 x 1080 |
| Screen Pixel Pitch | 0.263 mm | 0.263 mm |
| Densitate Pixeli Ecran | 96 ppi | 96 ppi |
| Raport Marime Ecran-Carcasa | 88.6 % | |
| Sursa Iluminare | W-LED | W-LED |
| sRGB | 95 % | 99 % |
| Adobe RGB 1998 | 70 % | |
| Luminozitate | 300 cd/m² | 250 cd/m² |
| Contrast Ecran | 1000 : 1 | 1000 : 1 |
| Contrast Dinamic Ecran | 80000000 : 1 | 5000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
| Screen Input Lag | 5 ms | |
| Timp Minim de Raspuns | 5 ms | 5 ms |
| Timp Mediu de Raspuns | 10 ms | |
| Timp Maxim de Raspuns | 15 ms | |
| Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
| HDR | HDR10 | |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 3.03 in 7.7 cm 76.9 mm 0.25 ft |
|
| Greutate Carcasa | 4.2 kg 9 lbs |
|
| Adancime Carcasa cu Suport | 27.57 in 70 cm 700.2 mm 2.3 ft |
27.09 in 68.8 cm 688.1 mm 2.26 ft |
| Inaltime Carcasa cu Suport | 15.39 in 39.1 cm 391 mm 1.28 ft |
16.01 in 40.7 cm 406.6 mm 1.33 ft |
| Adancime Ecran cu Suport | 8.47 in 21.5 cm 215.1 mm 0.71 ft |
8.24 in 20.9 cm 209.4 mm 0.69 ft |
| Greutate Ecran cu Suport | 5.5 kg 12 lbs |
4.7 kg 10 lbs |
| Culoare Carcasa | Black | Black, White, Silver |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 (MHL) 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
| Audio | ||
| Boxe Audio Integrate | 2 x 3W | 2 x 7W |
| Caracteristici | ||
| Caracteristici Speciale | SPLENDID Video Intelligence Technology Trace Free Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Crosshair Color Weakness Mode Screen Split 2.0 Dual Controller Flicker-free technology Smart Energy Saving Dynamic Action Sync DDC/CI AMD FreeSync technology Super Resolution+ Picture-in-Picture Black Stabilizer Reader Mode |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
| Ergonomie | ||
| Adancime Carcasa | 27.09 in 68.8 cm 688.1 mm 2.26 ft |
|
| Inaltime Carcasa | 12.33 in 31.3 cm 313.2 mm 1.03 ft |
|
| Suport Perete VESA | No | Yes |
| Marime Interfata VESA Standard | 200 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | No | No |
| Suport Pivotare Mod Portret / Vedere | No | No |
| Suport Rotatie Stanga/Dreapta | No | No |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5 ° |
| Inclinare Ecran pe Spate | 20 ° | 15 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 50 Hz - 61 Hz | 75 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
| Unitate Masura Interpolare Ecran | NULL | |
| Accesorii | ||
| Extra | Audio cable DisplayPort cable DVI-D cable HDMI cable MHL cable |
HDMI cable |
| Certificate si Standarde | ||
| Licente | BSMI CB CCC CE CEL Level 2 cTick ENERGY STAR 6.0 Epeat Silver ErP FCC Class B PSE RoHS TCO Certified Displays 6.0 UL/cUL VCCI WEEE WHQL (Windows 8; Windows 7) |
|
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
| Safe Operating Humidity Level | 10 % - 80 % | |
| Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 85 % |
| Asus MX299Q | LG 29WN600 |