0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
| Informatii Generale | ||
|---|---|---|
| Model | AOC AGON AG271FZ2 | AOC AGON AG352UCG6 |
|
|
|
| Pret | ||
| Tip | Monitor | Monitor |
| An Fabricatie | 2019 | 2018 |
| Brand | AOC | AOC |
| Model | AGON AG271FZ2 | AGON AG352UCG6 |
| Informatii Ecran | ||
| Clasa Marime Ecran | 27" (inches) | 35" (inches) |
| Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
35 in 88.9 cm 889 mm 2.92 ft |
| Latime Ecran | 22.68 in 57.6 cm 576 mm 1.89 ft |
32.26 in 81.9 cm 819.408 mm 2.69 ft |
| Inaltime Ecran | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
13.62 in 34.6 cm 345.888 mm 1.13 ft |
| Dimensiune Curba Ecran | 1800 | |
| Producator Ecran | AU Optronics | AU Optronics |
| Tip Ecran | TN | AMVA |
| Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | No |
| Numar Maxim de Culori | 16777216 | 16777216 |
| Biti | 24 | 24 |
| Aspect Ecran | 16:9 | 21:9 |
| Rezolutie Ecran | 1920 x 1080 | 3440 x 1440 |
| Screen Pixel Pitch | 0.311 mm | 0.238 mm |
| Densitate Pixeli Ecran | 84 ppi | 106 ppi |
| Raport Marime Ecran-Carcasa | 84.23 % | |
| Sursa Iluminare | W-LED | W-LED |
| sRGB | 100 % | |
| NTSC 1953 | 72 % | |
| Luminozitate | 400 cd/m² | 300 cd/m² |
| Contrast Ecran | 1000 : 1 | 2500 : 1 |
| Contrast Dinamic Ecran | 80000000 : 1 | 20000000 : 1 |
| Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
| Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
| Screen Input Lag | 5 ms | 6 ms |
| Timp Minim de Raspuns | 0.5 ms | 4 ms |
| Timp Mediu de Raspuns | 4 ms | 10 ms |
| Timp Maxim de Raspuns | 20 ms | |
| Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| 3D | No | No |
| Marime, Greutate, Culoare | ||
| Adancime Carcasa | 2.52 in 6.4 cm 64 mm 0.21 ft |
|
| Greutate Carcasa | 4.96 kg 11 lbs |
|
| Adancime Carcasa cu Suport | 24.53 in 62.3 cm 623 mm 2.04 ft |
33.35 in 84.7 cm 847 mm 2.78 ft |
| Inaltime Carcasa cu Suport | 17.05 in 43.3 cm 433 mm 1.42 ft |
19.02 in 48.3 cm 483 mm 1.58 ft |
| Adancime Ecran cu Suport | 8.58 in 21.8 cm 218 mm 0.72 ft |
10.47 in 26.6 cm 266 mm 0.87 ft |
| Greutate Ecran cu Suport | 7.15 kg 16 lbs |
11.8 kg 26 lbs |
| Culoare Carcasa | Black, Red | Black, Silver |
| Hardware | ||
| Camera Web Integrata | No | No |
| Conectivitate | 1 x HDMI 1.4 1 x HDMI 2.0 1 x DVI-D Dual Link 1 x 3.5 mm Microphone In 1 x D-sub 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x 3.5 mm Audio In 1 x USB 3.0 (downstream) 1 x USB 3.0 (quick charge) |
| Audio | ||
| Boxe Audio Integrate | 2 x 3W | 2 x 2W |
| Caracteristici | ||
| Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Adaptive-Sync Technology Flicker-free technology |
Low Blue Light Nvidia G-SYNC Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
| Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Ergonomie | ||
| Adancime Carcasa | 24.53 in 62.3 cm 623 mm 2.04 ft |
|
| Inaltime Carcasa | 14.53 in 36.9 cm 369 mm 1.21 ft |
|
| Suport Perete VESA | Yes | Yes |
| Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
| Stand VESA Detasabil | Yes | Yes |
| Ajustare pe Inaltime | Yes | Yes |
| Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
| Suport Pivotare Mod Portret / Vedere | Yes | No |
| Pivotare la Stanga | 0 ° | |
| Pivotare la Dreapta | 90 ° | |
| Suport Rotatie Stanga/Dreapta | Yes | Yes |
| Rotatie spre Stanga | 20 ° | 30 ° |
| Rotatie spre Dreapta | 20 ° | 30 ° |
| Suport Inclare Fata/Spate | Yes | Yes |
| Inclinare Ecran in Fata | 5 ° | 5.5 ° |
| Inclinare Ecran pe Spate | 23 ° | 28 ° |
| Frecventa si Interpolare | ||
| Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 24 Hz - 100 Hz |
| Frecventa Digitala pe Orizontala | 30 kHz - 280 kHz | 30 kHz - 180 kHz |
| Accesorii | ||
| Extra | Audio cable DisplayPort cable USB 3.0 downstream cable |
Audio cable DisplayPort cable HDMI cable |
| Certificate si Standarde | ||
| Licente | CCC CE cTÜVus EAC ENERGY STAR 7.0 FCC Class B RoHS TCO Certified Displays 7.0 TÜV/Ergonomics TÜV/GS |
CE EAC ENERGY STAR 7 TCO 7.0 TÜV Bauart |
| Cerinte Utilizare si Stocare | ||
| Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
| Safe Operating Humidity Level | 10 % - 85 % | |
| Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
| Nivel Umiditate Stocare Interna | 5 % - 93 % | |
| Nivel Altitudine Maxima de Functionare | 3657.6 | |
| Nivel Altitudine Maxim de Stocare | 12192 |
| AOC AGON AG271FZ2 | AOC AGON AG352UCG6 |