0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
General Info | ||
---|---|---|
Model Number | HP Z22n G2 | Asus BE229QLB |
Price | ||
Type | Monitor | Monitor |
Year | 2017 | 2015 |
Brand | HP | Asus |
Model Number | Z22n G2 | BE229QLB |
Alias | Z22n-G2 1JS05A4 |
|
Display | ||
Screen Size Class | 22" (inches) | 22" (inches) |
Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
21.5 in 54.6 cm 546.1 mm 1.79 ft |
Screen Width | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
18.71 in 47.5 cm 475.2 mm 1.56 ft |
Screen Height | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
10.52 in 26.7 cm 267.3 mm 0.88 ft |
Display Manufacturer | AU Optronics LG Display |
|
Display Type | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 16777216 |
Bits | 24 | 24 |
Screen Aspect Ratio | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.248 mm |
Screen Pixel Density | 102 ppi | 102 ppi |
Screen-to-Body Ratio | 89.01 % | 79.21 % |
Backlight Source | W-LED | W-LED |
sRGB | 95 % | |
NTSC 1953 | 72 % | 72 % |
Screen Brightness | 250 cd/m² | 250 cd/m² |
Static Screen Contrast | 1000 : 1 | 1000 : 1 |
Dynamic Screen Contrast | 10000000 : 1 | 100000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° | 178 ° |
Screen Vertical Viewing Angle | 178 ° | 178 ° |
Display Minimum Response Time | 5 ms | 5 ms |
Display Average Response Time | 14 ms | |
Display Coating | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Size, weight, color | ||
Case Depth | 1.7 in 4.3 cm 43.3 mm 0.14 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Case Width with Stand | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
20.24 in 51.4 cm 514 mm 1.69 ft |
Case Height with Stand | 17.67 in 44.9 cm 448.7 mm 1.47 ft |
13.66 in 34.7 cm 347 mm 1.14 ft |
Case Depth with Stand | 8.07 in 20.5 cm 205 mm 0.67 ft |
8.31 in 21.1 cm 211 mm 0.69 ft |
Case Weight with Stand | 5.3 kg 12 lbs |
5.7 kg 13 lbs |
Case Color | Black | Black |
Hardware | ||
Built-in Camera | No | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Audio Speakers | 2 x 2W | |
Features | ||
Cool Features | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Low Blue Light SPLENDID Video Intelligence Technology Trace Free Technology Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot - Kensington | |
Ergonomics | ||
Case Width | 19.22 in 48.8 cm 488.3 mm 1.6 ft |
20.24 in 51.4 cm 514 mm 1.69 ft |
Case Height | 11.55 in 29.3 cm 293.3 mm 0.96 ft |
12.28 in 31.2 cm 312 mm 1.02 ft |
Vesa Mount Support | Yes | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Swivel Support | Yes | Yes |
Left Swivel | 45 ° | 90 ° |
Right Swivel | 45 ° | 90 ° |
Forward and Backward Tilt Support | Yes | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 23 ° | 33 ° |
Frequency and Interpolation | ||
Vertical Digital Frequency | 50 Hz - 75 Hz | 49 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 84 kHz | 30 kHz - 83 kHz |
Accessories | ||
Extras | D-sub cable DisplayPort cable USB 3.0 cable |
Audio cable D-sub cable DisplayPort cable USB cable |
Certificates and Standards | ||
Licenses | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
BSMI CB CCC CE CEL level 1 cTick CU ENERGY STAR Epeat Gold eStandby FCC Class B J-MOSS KCC PSE RCM RoHS TCO Certified Displays 6.0 TÜV Flicker-free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10; Windows 8.1; Windows 7) |
Usage and Storage Requirements | ||
Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Internal Storage Temperature | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Internal Storage Humidity | 10 % - 90 % |
HP Z22n G2 | Asus BE229QLB |