0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | ViewSonic VA2418-sh | BenQ EW2480 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2017 | 2019 |
| Brand | ViewSonic | BenQ |
| Model Number | VA2418-sh | EW2480 |
| Display | ||
| Screen Size Class | 24" (inches) | 24" (inches) |
| Diagonal Size | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
| Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
| Screen Height | 11.28 in 28.6 cm 286.46 mm 0.94 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
| Display Type | ADS, IPS | IPS |
| Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.275 mm | 0.275 mm |
| Screen Pixel Density | 92 ppi | 92 ppi |
| Screen-to-Body Ratio | 85.56 % | |
| Backlight Source | W-LED | W-LED |
| sRGB | 104 % | |
| NTSC 1953 | 72 % | 72 % |
| Screen Brightness | 250 cd/m² | 250 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 50000000 : 1 | 20000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 5 ms | 5 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.5 in 3.8 cm 38 mm 0.12 ft |
|
| Case Weight | 3.1 kg 7 lbs |
|
| Case Width with Stand | 21.57 in 54.8 cm 548 mm 1.8 ft |
21.16 in 53.7 cm 537.4 mm 1.76 ft |
| Case Height with Stand | 15.91 in 40.4 cm 404 mm 1.33 ft |
16.41 in 41.7 cm 416.7 mm 1.37 ft |
| Case Depth with Stand | 8.58 in 21.8 cm 218 mm 0.72 ft |
7.34 in 18.7 cm 186.5 mm 0.61 ft |
| Case Weight with Stand | 3.6 kg 8 lbs |
5.1 kg 11 lbs |
| Case Color | Black | Gray |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
3 x HDMI 2.0 1 x 3.5 mm Audio Out |
| Audio | ||
| Audio Speakers | 2 x 2.5W | |
| Features | ||
| Cool Features | Flicker-free technology Low Blue Light ViewMode presents (6) SuperClear IPS technology Adaptive-Sync technology Eco-Mode |
Brightness Intelligence Plus (B.I.+) Color Weakness Eye Reminder HDCP (High-bandwidth Digital Content Protection) 2.2 Flicker-free technology ePaper mode AMA (Advanced Motion Accelerator) HDRi AMD FreeSync technology Low Blue Light |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 21.57 in 54.8 cm 548 mm 1.8 ft |
|
| Case Height | 12.68 in 32.2 cm 322 mm 1.06 ft |
|
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 22 ° | 20 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 75 Hz | 60 Hz |
| Horizontal Digital Frequency | 24 kHz - 86 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | D-sub cable | |
| Certificates and Standards | ||
| Licenses | BSMI CB CE CE EMC cTUVus EAC ErP e-Standby FCC Class B ICES-003 KC MX-CoC Mexico Energy REACH RoHS UkrSEPRO WEEE |
TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light Mac Compatible Windows Compatible |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
| Safe Operating Humidity Level | 10 % - 90 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
| Internal Storage Humidity | 5 % - 90 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| ViewSonic VA2418-sh | BenQ EW2480 |