0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Sharp LC-32LE551U | Sharp LC-48LE551U |
|
|
|
| Price | ||
| Type | TV | TV |
| Year | 2014 | 2014 |
| Brand | Sharp | Sharp |
| Model Series | 551 | 551 |
| Model Number | LC-32LE551U | LC-48LE551U |
| Display | ||
| Screen Size Class | 32" (inches) | 48" (inches) |
| Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
47.6 in 120.9 cm 1209 mm 3.97 ft |
| Screen Width | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
41.5 in 105.4 cm 1054.08 mm 3.46 ft |
| Screen Height | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
23.34 in 59.3 cm 592.92 mm 1.95 ft |
| Display Manufacturer | Samsung | Samsung |
| Display Type | S-PVA | SVA |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.364 mm | 0.549 mm |
| Screen Pixel Density | 69 ppi | 46 ppi |
| Screen-to-Body Ratio | 88.71 % | 91.4 % |
| Backlight Source | Direct LED | Direct LED |
| NTSC 1953 | 69 % | 67 % |
| Static Screen Contrast | 4000 : 1 | 4000 : 1 |
| Dynamic Screen Contrast | 4000000 : 1 | 4000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 8 ms | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.48 in 6.3 cm 63 mm 0.21 ft |
2.6 in 6.6 cm 66 mm 0.22 ft |
| Case Weight | 5.3 kg 12 lbs |
12.5 kg 28 lbs |
| Case Width with Stand | 28.44 in 72.2 cm 722.3 mm 2.37 ft |
42.6 in 108.2 cm 1082 mm 3.55 ft |
| Case Height with Stand | 18.52 in 47 cm 470.3 mm 1.54 ft |
26.61 in 67.6 cm 676 mm 2.22 ft |
| Case Depth with Stand | 6.65 in 16.9 cm 169 mm 0.55 ft |
11.5 in 29.2 cm 292 mm 0.96 ft |
| Case Weight with Stand | 4.8 kg 11 lbs |
14 kg 31 lbs |
| Case Color | Black | Black |
| Hardware | ||
| System on Chip or SoC | MStar MSD8220 | MStar MSD8220 |
| TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
| Built-in Camera | No | No |
| Connectivity | 1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x RCA Audio In (L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 1 x USB 2.0 2 x HDMI 1.4 (ARC; CEC; MHL) |
1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x RCA Audio In (L/R) 1 x Optical Audio Out 1 x AV Component In (YPbPr + L/R) 1 x USB 2.0 3 x HDMI 1.4 (ARC; CEC; MHL) |
| Audio | ||
| Audio Speakers | 2 x 10W | 2 x 10W |
| Features | ||
| Ergonomics | ||
| Case Width | 28.44 in 72.2 cm 722.3 mm 2.37 ft |
42.6 in 108.2 cm 1082 mm 3.55 ft |
| Case Height | 16.86 in 42.8 cm 428.2 mm 1.4 ft |
24.88 in 63.2 cm 632 mm 2.07 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 200 x 200 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | No | No |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 60 Hz | 60 Hz |
| Screen Interpolation Technology | AquoMotion | AquoMotion |
| Screen Interpolation Value | 120 | 120 |
| Screen Interpolation Measurement Unit | AM | AM |
| Accessories | ||
| Extras | Remote control - GJ221-R | Remote control - GJ221-R |
| Certificates and Standards | ||
| Licenses | ENERGY STAR | ENERGY STAR |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Sharp LC-32LE551U | Sharp LC-48LE551U |