0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | NEC E243F | NEC MultiSync E242N |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2020 | 2020 |
| Brand | NEC | NEC |
| Model Series | MultiSync | MultiSync |
| Model Number | E243F | MultiSync E242N |
| Display | ||
| Screen Size Class | 24" (inches) | 24" (inches) |
| Diagonal Size | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
| Screen Width | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
| Screen Height | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
| Display Manufacturer | LG Display | |
| Display Type | IPS | AH-IPS |
| Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes | |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.275 mm | 0.275 mm |
| Screen Pixel Density | 92 ppi | 92 ppi |
| Screen-to-Body Ratio | 90.65 % | 90.83 % |
| Backlight Source | W-LED | W-LED |
| sRGB | 101.6 % | |
| Adobe RGB 1998 | 75.3 % | |
| NTSC 1953 | 72 % | 72 % |
| Screen Brightness | 250 cd/m² | 250 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Screen Input Lag | 10 ms | |
| Display Minimum Response Time | 6 ms | 6 ms |
| Display Average Response Time | 14 ms | |
| Display Coating | Anti-glare/Matte | Anti-glare/Matte |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.84 in 4.7 cm 46.8 mm 0.15 ft |
1.87 in 4.8 cm 47.6 mm 0.16 ft |
| Case Weight | 3.5 kg 8 lbs |
3.5 kg 8 lbs |
| Case Width with Stand | 21.19 in 53.8 cm 538.1 mm 1.77 ft |
21.2 in 53.9 cm 538.6 mm 1.77 ft |
| Case Height with Stand | 13.09 in 33.3 cm 332.6 mm 1.09 ft |
14.72 in 37.4 cm 373.9 mm 1.23 ft |
| Case Depth with Stand | 7.48 in 19 cm 190 mm 0.62 ft |
8.42 in 21.4 cm 213.9 mm 0.7 ft |
| Case Weight with Stand | 5.5 kg 12 lbs |
5.5 kg 12 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Network | LAN | |
| Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-C; upstream; 65W) 3 x USB 3.1 (Type-A; Gen 1; downstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 3 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
| Audio | ||
| Audio Speakers | 2 x 1W | 2 x 1W |
| Features | ||
| Cool Features | DDC2B Dynamic Video Mode Flicker-free technology NaViSet Administrator 2 Software Low Blue Light ECO Mode Ambix No Touch Auto Adjust DDC/CI XtraView |
NaViSet software VESA DDC2B XtraView Carbon Footprint Meter EcoModes |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 21.19 in 53.8 cm 538.1 mm 1.77 ft |
21.2 in 53.9 cm 538.6 mm 1.77 ft |
| Case Height | 12.61 in 32 cm 320.3 mm 1.05 ft |
12.57 in 31.9 cm 319.4 mm 1.05 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
| Landscape or Portrait Pivot Support | Yes | Yes |
| Left Pivot | 90 ° | 90 ° |
| Right Pivot | 90 ° | 90 ° |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 170 ° | 45 ° |
| Right Swivel | 170 ° | 45 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 25 ° | 25 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 75 Hz | 56 Hz - 76 Hz |
| Horizontal Digital Frequency | 31.5 kHz - 83 kHz | 31.5 kHz - 81.1 kHz |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | D-sub cable DisplayPort cable |
|
| Certificates and Standards | ||
| Licenses | Energy Star 8.0 ISO 9241-307 Class I RoHS TCO Certified Displays 8.0 WEEE |
CCC CE EAC ENERGY STAR 7.0 ErP FCC Class B ISO 9241-307 MPR II / MPR III PSB RoHS TCO 7.0 TÜV/Ergonomics TÜV/GS UL/cUL |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
| Internal Storage Temperature | -10 °C - 60 °C 14 °F - 140 °F |
-10 °C - 60 °C 14 °F - 140 °F |
| Internal Storage Humidity | 10 % - 85 % | 10 % - 85 % |
| Max Operating Altitude | 5000 | 2000 |
| Max Storage Altitude | 12192 | 12192 |
| NEC E243F | NEC MultiSync E242N |