0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Medion Akoya X52708 | AOC CQ32G2SE |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2022 | 2020 |
| Brand | Medion | AOC |
| Model Number | Akoya X52708 | CQ32G2SE |
| Alias | MD21508 | CQ32G2SE/BK CQ32G2SE BK |
| Display | ||
| Screen Size Class | 27" (inches) | 32" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
| Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
| Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
| Display Curvature | 1500 | 1500 |
| Display Type | VA | VA |
| Display Bit Depth | 8 bits | 8 bits |
| Frame Rate Control | No | |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 2560 x 1440 | 2560 x 1440 |
| Screen Pixel Pitch | 0.233 mm | 0.272 mm |
| Screen Pixel Density | 109 ppi | 93 ppi |
| Screen-to-Body Ratio | 90.71 % | 90.55 % |
| Backlight Source | W-LED | W-LED |
| sRGB | 121 % | |
| Adobe RGB 1998 | 90 % | |
| Screen Brightness | 350 cd/m² | 250 cd/m² |
| Max Screen Brightness | 300 cd/m² | |
| Static Screen Contrast | 2500 : 1 | 3000 : 1 |
| Dynamic Screen Contrast | 30000000 : 1 | 80000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Average Response Time | 8 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 3.94 in 10 cm 100 mm 0.33 ft |
3.43 in 8.7 cm 87.23 mm 0.29 ft |
| Case Weight | 4.1 kg 9 lbs |
|
| Case Width with Stand | 23.82 in 60.5 cm 605 mm 1.98 ft |
27.95 in 71 cm 709.9 mm 2.33 ft |
| Case Height with Stand | 19.61 in 49.8 cm 498 mm 1.63 ft |
20.65 in 52.4 cm 524.4 mm 1.72 ft |
| Case Depth with Stand | 9.13 in 23.2 cm 232 mm 0.76 ft |
9.64 in 24.5 cm 244.9 mm 0.8 ft |
| Case Weight with Stand | 5.7 kg 13 lbs |
7.5 kg 17 lbs |
| Case Color | Black | Black Red |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
| Audio | ||
| Audio Speakers | 2 x 2W | 2 x 5W |
| Features | ||
| Cool Features | Flicker-free technology Low Blue Light ZeroFrame Design Adaptive-Sync technology AMD FreeSync Premium |
Low Blue Light Low Input Lag Mode AMD FreeSync Premium Flicker-free technology |
| Extra Features | Anti-theft stand lock slot - Kensington | Security lock slot |
| Ergonomics | ||
| Case Width | 23.82 in 60.5 cm 605 mm 1.98 ft |
27.95 in 71 cm 709.9 mm 2.33 ft |
| Case Height | 14.37 in 36.5 cm 365 mm 1.2 ft |
16.75 in 42.6 cm 425.54 mm 1.4 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | No |
| Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 3.5 ° |
| Backward Tilt | 20 ° | 21.5 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | DisplayPort cable | DisplayPort cable HDMI cable |
| Certificates and Standards | ||
| Licenses | CE RoHS |
|
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 55 °C -13 °F - 131 °F |
| Internal Storage Humidity | 5 % - 90 % | 5 % - 93 % |
| Max Operating Altitude | 5000 | 5000 |
| Max Storage Altitude | 12192 | 12192 |
| Medion Akoya X52708 | AOC CQ32G2SE |