0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | LG 32MN50W | LG 32UP50S |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2020 | 2021 |
| Brand | LG | LG |
| Model Number | 32MN50W | 32UP50S |
| Alias | 32MN50W-B | 32UP50S-B |
| Display | ||
| Screen Size Class | 32" (inches) | 32" (inches) |
| Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
| Screen Width | 27.45 in 69.7 cm 697.35 mm 2.29 ft |
27.45 in 69.7 cm 697.344 mm 2.29 ft |
| Screen Height | 15.44 in 39.2 cm 392.26 mm 1.29 ft |
15.44 in 39.2 cm 392.256 mm 1.29 ft |
| Display Manufacturer | AUO | |
| Display Type | IPS | VA |
| Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 3840 x 2160 |
| Screen Pixel Pitch | 0.364 mm | 0.182 mm |
| Screen Pixel Density | 70 ppi | 140 ppi |
| Screen-to-Body Ratio | 87.26 % | 91.16 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 90% | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 250 cd/m² | 350 cd/m² |
| Static Screen Contrast | 1200 : 1 | 3000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 5 ms | 4 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.77 in 4.5 cm 45 mm 0.15 ft |
1.8 in 4.6 cm 45.7 mm 0.15 ft |
| Case Weight | 6.2 kg 14 lbs |
6.7 kg 15 lbs |
| Case Width with Stand | 28.7 in 72.9 cm 729 mm 2.39 ft |
28.12 in 71.4 cm 714.3 mm 2.34 ft |
| Case Height with Stand | 20.2 in 51.3 cm 513 mm 1.68 ft |
20.17 in 51.2 cm 512.3 mm 1.68 ft |
| Case Depth with Stand | 8.23 in 20.9 cm 209 mm 0.69 ft |
8.22 in 20.9 cm 208.8 mm 0.69 ft |
| Case Weight with Stand | 6.6 kg 15 lbs |
7.8 kg 17 lbs |
| Case Color | Black | Black, White |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
| Audio | ||
| Audio Speakers | 2 x 5W | |
| Features | ||
| Cool Features | Color vision adjustment mode Dynamic Action Sync Low Blue Light Super Resolution+ Smart Energy Saving Flicker-free technology AMD FreeSync technology Black Stabilizer |
Black Stabilizer Wide Color Gamut Super Resolution+ Color Calibrated Low Blue Light Dual Controller Flicker-free technology Smart Energy Saving Picture-in-Picture Dynamic Action Sync Color Weakness 3-Side Virtually Borderless Design Reader Mode Game Mode AMD FreeSync technology HDR Effect |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 28.7 in 72.9 cm 729 mm 2.39 ft |
28.12 in 71.4 cm 714.3 mm 2.34 ft |
| Case Height | 16.93 in 43 cm 430 mm 1.41 ft |
16.54 in 42 cm 420.1 mm 1.38 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 15 ° | 20 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
| Horizontal Digital Frequency | 56 kHz - 75 kHz | |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | HDMI cable | DisplayPort cable HDMI cable |
| Certificates and Standards | ||
| Licenses | CE FCC-B J-Moss RoHS TUV-Type UL (cUL) Windows 10 |
|
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 5 % - 85 % | 5 % - 85 % |
| LG 32MN50W | LG 32UP50S |