0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Lenovo T22v-10 | Dell P2217 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2017 | 2016 |
| Brand | Lenovo | Dell |
| Model Number | T22v-10 | P2217 |
| Alias | 61BBMAT6EU 61BBMAR6US |
|
| Display | ||
| Screen Size Class | 22" (inches) | 22" (inches) |
| Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
22 in 55.9 cm 558.8 mm 1.83 ft |
| Screen Width | 18.74 in 47.6 cm 476.064 mm 1.56 ft |
18.65 in 47.4 cm 473.76 mm 1.55 ft |
| Screen Height | 10.54 in 26.8 cm 267.786 mm 0.88 ft |
11.66 in 29.6 cm 296.1 mm 0.97 ft |
| Display Type | IPS | TN |
| Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:10 |
| Screen Resolution | 1920 x 1080 | 1680 x 1050 |
| Screen Pixel Pitch | 0.248 mm | 0.282 mm |
| Screen Pixel Density | 102 ppi | 90 ppi |
| Screen-to-Body Ratio | 82.62 % | 84.34 % |
| Backlight Source | W-LED | W-LED |
| NTSC 1953 | 72 % | |
| Screen Brightness | 250 cd/m² | 250 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 3000000 : 1 | 4000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 170 ° |
| Screen Vertical Viewing Angle | 178 ° | 160 ° |
| Display Minimum Response Time | 4 ms | 5 ms |
| Display Average Response Time | 6 ms | |
| Display Maximum Response Time | 14 ms | |
| Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.71 in 4.4 cm 43.5 mm 0.14 ft |
1.98 in 5 cm 50.3 mm 0.17 ft |
| Case Weight | 2.94 kg 6 lbs |
3 kg 7 lbs |
| Case Width with Stand | 19.28 in 49 cm 489.7 mm 1.61 ft |
19.82 in 50.3 cm 503.4 mm 1.65 ft |
| Case Height with Stand | 14.8 in 37.6 cm 375.8 mm 1.23 ft |
14.46 in 36.7 cm 367.4 mm 1.21 ft |
| Case Depth with Stand | 9.92 in 25.2 cm 251.9 mm 0.83 ft |
7.09 in 18 cm 180 mm 0.59 ft |
| Case Weight with Stand | 4.61 kg 10 lbs |
|
| Case Color | Black | Gray |
| Hardware | ||
| Built-in Camera | Yes | No |
| Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x D-sub 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
| Audio | ||
| Audio Speakers | 2 x 1.5W | |
| Features | ||
| Cool Features | HDCP (High-bandwidth Digital Content Protection) | |
| Extra Features | Anti-theft stand lock slot - Kensington | Security lock slot |
| Ergonomics | ||
| Case Width | 19.28 in 49 cm 489.7 mm 1.61 ft |
19.82 in 50.3 cm 503.4 mm 1.65 ft |
| Case Height | 12.41 in 31.5 cm 315.1 mm 1.03 ft |
13.01 in 33 cm 330.4 mm 1.08 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape or Portrait Pivot Support | Yes | Yes |
| Left Pivot | 90 ° | 90 ° |
| Right Pivot | 90 ° | 90 ° |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 45 ° | 45 ° |
| Right Swivel | 45 ° | 45 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 30 ° | 21 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 75 Hz | 60 Hz |
| Horizontal Digital Frequency | 30 kHz - 81 kHz | |
| Accessories | ||
| Extras | DisplayPort cable HDMI cable USB cable |
D-sub cable DisplayPort cable USB 3.0 upstream cable |
| Certificates and Standards | ||
| Licenses | C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold KC RoHS TCO Certified Displays 7.0 TCO EDGE 2.0 VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 5 % - 95 % | 5 % - 90 % |
| Max Operating Altitude | 8000 | 5000 |
| Max Storage Altitude | 12192 | 12192 |
| Lenovo T22v-10 | Dell P2217 |