0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Lenovo D22-20 | AOC M2470SWH |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2020 | 2015 |
| Brand | Lenovo | AOC |
| Model Number | D22-20 | M2470SWH |
| Alias | 66ADKAC1 | |
| Display | ||
| Screen Size Class | 22" (inches) | 24" (inches) |
| Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
23.58 in 59.9 cm 599 mm 1.97 ft |
| Screen Width | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
20.52 in 52.1 cm 521.28 mm 1.71 ft |
| Screen Height | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
11.54 in 29.3 cm 293.22 mm 0.96 ft |
| Display Manufacturer | Innolux | |
| Display Type | TN | Super MVA |
| Display Bit Depth | 8 bits | 8 bits |
| Frame Rate Control | No | |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 1920 x 1080 |
| Screen Pixel Pitch | 0.248 mm | 0.272 mm |
| Screen Pixel Density | 102 ppi | 93 ppi |
| Screen-to-Body Ratio | 81.09 % | 81.92 % |
| Backlight Source | W-LED | W-LED |
| NTSC 1953 | 72 % | 72 % |
| Screen Brightness | 200 cd/m² | 250 cd/m² |
| Static Screen Contrast | 600 : 1 | 3000 : 1 |
| Dynamic Screen Contrast | 3000000 : 1 | 50000000 : 1 |
| Screen Horizontal Viewing Angle | 170 ° | 178 ° |
| Screen Vertical Viewing Angle | 160 ° | 178 ° |
| Display Minimum Response Time | 5 ms | 5 ms |
| Display Coating | Anti-glare/Matte | Anti-glare/Matte (3H) |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.01 in 5.1 cm 51.1 mm 0.17 ft |
2.1 in 5.3 cm 53.4 mm 0.18 ft |
| Case Weight | 2.4 kg 5 lbs |
3.4 kg 7 lbs |
| Case Width with Stand | 19.97 in 50.7 cm 507.2 mm 1.66 ft |
21.71 in 55.1 cm 551.4 mm 1.81 ft |
| Case Height with Stand | 15.21 in 38.6 cm 386.4 mm 1.27 ft |
15.76 in 40 cm 400.4 mm 1.31 ft |
| Case Depth with Stand | 8.12 in 20.6 cm 206.2 mm 0.68 ft |
8.7 in 22.1 cm 221 mm 0.73 ft |
| Case Weight with Stand | 2.71 kg 6 lbs |
4.9 kg 11 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub |
| Audio | ||
| Audio Speakers | 2 x 2W | |
| Features | ||
| Cool Features | Low Blue Light DDC/CI Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) |
| Extra Features | Anti-theft stand lock slot - Kensington | Security lock slot |
| Ergonomics | ||
| Case Width | 19.97 in 50.7 cm 507.2 mm 1.66 ft |
21.71 in 55.1 cm 551.4 mm 1.81 ft |
| Case Height | 12.23 in 31.1 cm 310.7 mm 1.02 ft |
13.32 in 33.8 cm 338.4 mm 1.11 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 22 ° | 25 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 75 Hz | 50 Hz - 76 Hz |
| Horizontal Digital Frequency | 30 kHz - 81 kHz | 30 kHz - 83 kHz |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | D-sub cable (EMEA only) HDMI cable (NA; LA; AP only) |
Audio cable D-sub cable HDMI cable |
| Certificates and Standards | ||
| Licenses | CCC China Energy Efficiency Standard RoHS (EU 2002/95/EC) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light Windows Certification (Windows 7 Windows 10) |
CE EAC ENERGY STAR 6.0 Epeat Silver TCO 6 |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 55 °C -13 °F - 131 °F |
| Internal Storage Humidity | 5 % - 95 % | 5 % - 93 % |
| Max Operating Altitude | 5000 | 5000 |
| Max Storage Altitude | 12192 | 12192 |
| Lenovo D22-20 | AOC M2470SWH |