0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | HP Z32 | Asus PA329CV |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2018 | 2020 |
| Brand | HP | Asus |
| Model Series | ProArt | |
| Model Number | Z32 | PA329CV |
| Alias | 1AA81A4 | ProArt PA329CV |
| Display | ||
| Screen Size Class | 32" (inches) | 32" (inches) |
| Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
32 in 81.3 cm 812.8 mm 2.67 ft |
| Screen Width | 27.45 in 69.7 cm 697.31 mm 2.29 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
| Screen Height | 15.44 in 39.2 cm 392.23 mm 1.29 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
| Display Manufacturer | LG Display | AU Optronics |
| Display Type | IPS | IPS |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.182 mm | 0.185 mm |
| Screen Pixel Density | 140 ppi | 137 ppi |
| Screen-to-Body Ratio | 93.16 % | 89.2 % |
| Backlight Source | W-LED | W-LED |
| sRGB | 99 % | 100 % |
| NTSC 1953 | 72 % | |
| Screen Brightness | 350 cd/m² | 350 cd/m² |
| Static Screen Contrast | 1300 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 5000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 5 ms | |
| Display Average Response Time | 14 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.75 in 4.5 cm 44.5 mm 0.15 ft |
2.63 in 6.7 cm 66.85 mm 0.22 ft |
| Case Weight | 7.59 kg 17 lbs |
8.7 kg 19 lbs |
| Case Width with Stand | 28.13 in 71.5 cm 714.5 mm 2.34 ft |
28.91 in 73.4 cm 734.4 mm 2.41 ft |
| Case Height with Stand | 17.5 in 44.4 cm 444.4 mm 1.46 ft |
19.09 in 48.5 cm 485 mm 1.59 ft |
| Case Depth with Stand | 9.76 in 24.8 cm 248 mm 0.81 ft |
9.45 in 24 cm 240 mm 0.79 ft |
| Case Weight with Stand | 12.16 kg 27 lbs |
12.32 kg 27 lbs |
| Case Color | Black | Gray |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Input mini) 3 x USB 3.0 (downstream) 2 x USB 3.1 (Type-C) |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.1 (Type-A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; upstream) |
| Audio | ||
| Audio Speakers | 2 x 2W | |
| Features | ||
| Cool Features | Picture-by-Picture Picture-in-Picture DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Asus ProArt Preset (12 modes) Trace Free Technology Asus ProArt Palette Picture-by-Picture Color Accuracy - △E<2 Flicker-free technology SPLENDID Video Intelligence Technology Picture-in-Picture Color Temperature Selection (5 modes) CalMAN Verified 6-axis color adjustment QUickFit Gamma adjustment Adaptive-Sync Technology Low Blue Light |
| Extra Features | Security lock slot | Anti-theft stand lock slot - Kensington |
| Ergonomics | ||
| Case Width | 28.13 in 71.5 cm 714.5 mm 2.34 ft |
28.91 in 73.4 cm 734.4 mm 2.41 ft |
| Case Height | 16.18 in 41.1 cm 410.9 mm 1.35 ft |
16.97 in 43.1 cm 431 mm 1.41 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
| Landscape or Portrait Pivot Support | No | Yes |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 45 ° | |
| Right Swivel | 45 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° | |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 29 Hz - 60 Hz | 40 Hz - 60 Hz |
| Horizontal Digital Frequency | 28 kHz - 135 kHz | 29 kHz - 160 kHz |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | DisplayPort cable USB Type-C cable |
DisplayPort cable (optional) HDMI cable (optional) USB Type-C cable (optional) USB Type-C to Type-A cable (optional) Color pre-calibration report |
| Certificates and Standards | ||
| Licenses | BSMI C-Tick CB CCC CE CECP CEL EAC KC KCC VCCI-B WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI CB CCC CEC CEDoc. CEL CU e-Standby EPEAT Bronze EuP FCC HF ISO-9241 KC KCC MEPS PCRecycle PSE RCM RoHS TCO Certified Displays TÜV-GS TÜV-Ergo TÜV Flicker Free TÜV Low Blue Light UL/cUL VCCI WEEE WHQL |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 80 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 5 % - 95 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| HP Z32 | Asus PA329CV |