0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | |
|---|---|
| Model Number | HP VH22 |
|
|
| Price | |
| Type | Monitor |
| Year | 2016 |
| Brand | HP |
| Model Number | VH22 |
| Alias | V9E67AA V9E67A6 X0N05AA |
| Display | |
| Screen Size Class | 22" (inches) |
| Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
| Screen Width | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
| Screen Height | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
| Display Type | TN |
| Display Bit Depth | 8 bits (6 bits + FRC) |
| Frame Rate Control | Yes |
| Max Number of Colors | 16777216 |
| Bits | 24 |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Pixel Pitch | 0.248 mm |
| Screen Pixel Density | 102 ppi |
| Backlight Source | W-LED |
| NTSC 1953 | 72 % |
| Screen Brightness | 250 cd/m² |
| Static Screen Contrast | 1000 : 1 |
| Dynamic Screen Contrast | 5000000 : 1 |
| Screen Horizontal Viewing Angle | 170 ° |
| Screen Vertical Viewing Angle | 160 ° |
| Display Minimum Response Time | 5 ms |
| Display Coating | Anti-glare/Matte |
| 3D | No |
| Size, weight, color | |
| Case Weight | 2.8 kg 6 lbs |
| Case Width with Stand | 19.98 in 50.8 cm 507.6 mm 1.67 ft |
| Case Height with Stand | 17.57 in 44.6 cm 446.4 mm 1.46 ft |
| Case Depth with Stand | 7.59 in 19.3 cm 192.9 mm 0.63 ft |
| Case Weight with Stand | 4.5 kg 10 lbs |
| Case Color | Black |
| Hardware | |
| Built-in Camera | No |
| Connectivity | 1 x D-sub 1 x DisplayPort 1.2 1 x DVI-D Dual Link |
| Audio | |
| Features | |
| Cool Features | HDCP (High-bandwidth Digital Content Protection) |
| Extra Features | Anti-theft stand lock slot - Kensington |
| Ergonomics | |
| Vesa Mount Support | Yes |
| VESA Interface Standard Size | 100 x 100 |
| Removable VESA Stand | Yes |
| Height Adjustment | Yes |
| Height Adjustment Range | 100 mm 10 cm 3.937 in 0.3281 ft |
| Landscape or Portrait Pivot Support | Yes |
| Left Pivot | 0 ° |
| Right Pivot | 90 ° |
| Left or Right Swivel Support | Yes |
| Left Swivel | 180 ° |
| Right Swivel | 180 ° |
| Forward and Backward Tilt Support | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 25 ° |
| Frequency and Interpolation | |
| Vertical Digital Frequency | 50 Hz - 76 Hz |
| Horizontal Digital Frequency | 24 kHz - 80 kHz |
| Accessories | |
| Extras | D-sub cable DVI-D cable |
| Certificates and Standards | |
| Licenses | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TCO Certified Display 7.0 TÜV/GS TÜV/S VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
| Usage and Storage Requirements | |
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 80 % |
| Internal Storage Temperature | -20 °C - 65 °C -4 °F - 149 °F |
| Internal Storage Humidity | 10 % - 90 % |
| HP VH22 |