0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Hisense 65A65K | Hisense H32AE5000 |
|
|
|
| Price | ||
| Type | TV | TV |
| Year | 2023 | 2018 |
| Brand | Hisense | Hisense |
| Model Series | A65K | AE5000 |
| Model Number | 65A65K | H32AE5000 |
| Display | ||
| Screen Size Class | 65" (inches) | 32" (inches) |
| Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
| Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
27.49 in 69.8 cm 698.214 mm 2.29 ft |
| Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
15.45 in 39.3 cm 392.554 mm 1.29 ft |
| Display Type | IPS-ADS | |
| Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | |
| Max Number of Colors | 1073741824 | 16777216 |
| Bits | 30 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 1366 x 768 |
| Screen Pixel Pitch | 0.372 mm | 0.511 mm |
| Screen Pixel Density | 68 ppi | 50 ppi |
| Screen-to-Body Ratio | 94.78 % | 86.64 % |
| Backlight Source | Direct LED | Direct LED |
| Screen Brightness | 300 cd/m² | |
| Static Screen Contrast | 1200 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Screen Input Lag | 12 ms | |
| Display Minimum Response Time | 8 ms | |
| HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.91 in 7.4 cm 74 mm 0.24 ft |
2.76 in 7 cm 70 mm 0.23 ft |
| Case Weight | 16.5 kg 36 lbs |
4.3 kg 9 lbs |
| Case Width with Stand | 57.17 in 145.2 cm 1452 mm 4.76 ft |
28.9 in 73.4 cm 734 mm 2.41 ft |
| Case Height with Stand | 35.28 in 89.6 cm 896 mm 2.94 ft |
18.66 in 47.4 cm 474 mm 1.56 ft |
| Case Depth with Stand | 11.5 in 29.2 cm 292 mm 0.96 ft |
7.01 in 17.8 cm 178 mm 0.58 ft |
| Case Weight with Stand | 16.7 kg 37 lbs |
4.4 kg 10 lbs |
| Case Color | Black | Black |
| Hardware | ||
| System on Chip or SoC | MediaTek MT9602 | |
| CPU | ARM Cortex-A53 | |
| CPU Cores | 4 | |
| CPU Frequency | 1500 | |
| GPU | ARM Mali-G52 | |
| GPU Frequency | 850 | |
| TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
| Built-in Camera | No | No |
| Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct Anyview Cast |
|
| Connectivity | 3 x HDMI 2.0 (CEC; ARC) 1 x Cable/Antenna In (F-type female) 1 x S/PDIF 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 1 x Ethernet RJ45 |
1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x Antenna (RF) (female) 1 x CI+ 1.3 1 x S/PDIF 1 x USB 2.0 (max 0.5 A) 2 x HDMI 1.4 (ARC; CEC) |
| Audio | ||
| Audio Speakers | 2 x 10W | 2 x 6W |
| Features | ||
| OS | Google TV | VIDAA U2.5 |
| Cool Features | Alexa Chromecast built-in Prime Video Disney+ Google Assistant YouTube Voice command Game Mode Plus Digital Noise Reduction 3D Digital Comb Filter Wide Color Gamut MEMC (Motion Estimation Motion Compensation) 4K upscaling Netflix |
MasterPro Motion Picture Enhancer Natural Color Enhancer HDCP (High-bandwidth Digital Content Protection) High Contrast |
| Ergonomics | ||
| Case Width | 57.17 in 145.2 cm 1452 mm 4.76 ft |
28.9 in 73.4 cm 734 mm 2.41 ft |
| Case Height | 32.83 in 83.4 cm 834 mm 2.74 ft |
16.97 in 43.1 cm 431 mm 1.41 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 400 x 300 | 200 x 200 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | No | No |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz / 60 Hz | 60 Hz |
| Screen Interpolation Technology | Motion Rate | Picture Criteria Index |
| Screen Interpolation Value | 120 | 500 |
| Screen Interpolation Measurement Unit | MR | PCI |
| Accessories | ||
| Extras | Remote control | Remote control - ER-22601B |
| Certificates and Standards | ||
| Licenses | TUV Rheinland Low Blue Light (Hardware Solution) | RoHS WEEE |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
| Internal Storage Temperature | -15 °C - 45 °C 5 °F - 113 °F |
|
| Internal Storage Humidity | 10 % - 70 % |
| Hisense 65A65K | Hisense H32AE5000 |