0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | EIZO Nova | Apple Pro Display XDR |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2019 | 2019 |
| Brand | EIZO | Apple |
| Model Series | Foris | |
| Model Number | Nova | Pro Display XDR |
| Display | ||
| Screen Size Class | 22" (inches) | 32" (inches) |
| Diagonal Size | 21.6 in 54.9 cm 548.53 mm 1.8 ft |
32 in 81.3 cm 812.8 mm 2.67 ft |
| Screen Width | 18.82 in 47.8 cm 478.1 mm 1.57 ft |
27.89 in 70.8 cm 708.417 mm 2.32 ft |
| Screen Height | 10.59 in 26.9 cm 268.9 mm 0.88 ft |
15.69 in 39.8 cm 398.484 mm 1.31 ft |
| Display Type | OLED | IPS with Oxide TFT |
| Display Bit Depth | 10 bits | 10 bits |
| Frame Rate Control | Yes | No |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 6016 x 3384 |
| Screen Pixel Pitch | 0.125 mm | 0.118 mm |
| Screen Pixel Density | 204 ppi | 216 ppi |
| Screen-to-Body Ratio | 95.43 % | |
| Backlight Source | Direct LED (Full-Array Local Dimming) | |
| Rec.2020 | 80 | |
| Screen Brightness | 132 cd/m² | 500 cd/m² |
| Max Screen Brightness | 330 cd/m² | 1600 cd/m² |
| Static Screen Contrast | 1000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Screen Input Lag | 1.67 ms | |
| Display Minimum Response Time | 0.04 ms | |
| Display Coating | Anti-glare/Matte | |
| HDR | HDR10 HLG (Hybrid Log Gamma) |
HDR |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 1.06 in 2.7 cm 27 mm 0.09 ft |
|
| Case Weight | 7.48 kg 16 lbs |
|
| Case Width with Stand | 20.7 in 52.6 cm 525.8 mm 1.73 ft |
28.27 in 71.8 cm 718 mm 2.36 ft |
| Case Height with Stand | 12.54 in 31.9 cm 318.5 mm 1.04 ft |
20.98 in 53.3 cm 533 mm 1.75 ft |
| Case Depth with Stand | 5.5 in 14 cm 139.7 mm 0.46 ft |
9.29 in 23.6 cm 236 mm 0.77 ft |
| Case Weight with Stand | 3.2 kg 7 lbs |
11.78 kg 26 lbs |
| Case Color | Black | Silver |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x 3.5 mm Audio Out (headphones) 1 x 3.5 mm Audio Out (line out) 1 x USB 2 x HDMI |
3 x USB 3.0 (Type-C) 1 x Thunderbolt 3.0 (96 W) |
| Audio | ||
| Audio Speakers | 2 x 1W | |
| Features | ||
| Cool Features | HDCP (High-bandwidth Digital Content Protection) 2.2 | HDCP (High-bandwidth Digital Content Protection) Light sensor Wide Color Gamut Extreme Dynamic Range Hardware calibration |
| Extra Features | Security lock slot | |
| Ergonomics | ||
| Case Width | 28.27 in 71.8 cm 718 mm 2.36 ft |
|
| Case Height | 16.22 in 41.2 cm 412 mm 1.35 ft |
|
| Vesa Mount Support | No | No |
| VESA Interface Standard Size | 75 x 75 | 100 x 200 |
| Removable VESA Stand | No | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
| Landscape or Portrait Pivot Support | No | Yes |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 11 ° | 5 ° |
| Backward Tilt | 30 ° | 25 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 47.95 Hz - 60 Hz | |
| Accessories | ||
| Extras | HDMI cable | Thunderbolt cable |
| Certificates and Standards | ||
| Licenses | CB CE TUV/GS cTUVus FCC-B CAN ICES-3 (B) TUV/S PSE VCCI-B RoHS WEEE TUV/Ergonomics EU Energy Label |
|
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 35 °C 50 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
| Internal Storage Humidity | 5 % - 95 % | |
| Max Operating Altitude | 5000 |
| EIZO Nova | Apple Pro Display XDR |