0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | EIZO ColorEdge CG318-4K | EIZO ColorEdge CS2410 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2014 | 2019 |
| Brand | EIZO | EIZO |
| Model Number | ColorEdge CG318-4K | ColorEdge CS2410 |
| Alias | CG318-4K-BK | |
| Display | ||
| Screen Size Class | 31" (inches) | 24" (inches) |
| Diagonal Size | 31.06 in 78.9 cm 789 mm 2.59 ft |
24.06 in 61.1 cm 611 mm 2 ft |
| Screen Width | 27.48 in 69.8 cm 697.958 mm 2.29 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
| Screen Height | 14.49 in 36.8 cm 368.064 mm 1.21 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
| Display Manufacturer | Panasonic | |
| Display Type | IPS-Pro | IPS |
| Display Bit Depth | 10 bits | 8 bits |
| Frame Rate Control | No | No |
| Lut | 3D LUT 16 bits |
16 bits |
| Max Number of Colors | 1073741824 | 16777216 |
| Bits | 30 | 24 |
| Screen Aspect Ratio | 19:10 | 16:10 |
| Screen Resolution | 4096 x 2160 | 1920 x 1200 |
| Screen Pixel Pitch | 0.17 mm | 0.27 mm |
| Screen Pixel Density | 149 ppi | 94 ppi |
| Screen-to-Body Ratio | 82.63 % | 83.69 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 98% | |
| sRGB | 100 % | 100 % |
| Adobe RGB 1998 | 99 % | |
| NTSC 1953 | 94 % | |
| Screen Brightness | 350 cd/m² | 300 cd/m² |
| Static Screen Contrast | 1500 : 1 | 1000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 9 ms | |
| Display Average Response Time | 14 ms | |
| Display Maximum Response Time | 20 ms | |
| Display Coating | Anti-glare/Matte (3H) | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.58 in 6.6 cm 65.5 mm 0.21 ft |
2.52 in 6.4 cm 64 mm 0.21 ft |
| Case Weight | 8.3 kg 18 lbs |
5.1 kg 11 lbs |
| Case Width with Stand | 28.94 in 73.5 cm 735 mm 2.41 ft |
21.83 in 55.4 cm 554.4 mm 1.82 ft |
| Case Height with Stand | 17.09 in 43.4 cm 434 mm 1.42 ft |
15.59 in 39.6 cm 396 mm 1.3 ft |
| Case Depth with Stand | 9.65 in 24.5 cm 245 mm 0.8 ft |
9.65 in 24.5 cm 245 mm 0.8 ft |
| Case Weight with Stand | 11.3 kg 25 lbs |
7.9 kg 17 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 2 x HDMI 1.4 2 x DisplayPort 1.2 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x DVI-D Dual Link 3 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
| Audio | ||
| Features | ||
| Cool Features | DUE (Digital Uniformity Equalizer) Flicker-free technology True Black HDCP (High-bandwidth Digital Content Protection) Built-in self calibration ColorNavigator 6 |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) ColorNavigator 6 DUE (Digital Uniformity Equalizer) |
| Ergonomics | ||
| Case Width | 28.94 in 73.5 cm 735 mm 2.41 ft |
21.83 in 55.4 cm 554.4 mm 1.82 ft |
| Case Height | 16.65 in 42.3 cm 423 mm 1.39 ft |
14.25 in 36.2 cm 362 mm 1.19 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 149 mm 14.9 cm 5.8661 in 0.4888 ft |
155 mm 15.5 cm 6.1024 in 0.5085 ft |
| Landscape or Portrait Pivot Support | No | Yes |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 172 ° | 172 ° |
| Right Swivel | 172 ° | 172 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 35 ° | 35 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 22.5 Hz - 71.5 Hz | 24 Hz - 61 Hz |
| Horizontal Digital Frequency | 24.5 kHz - 137.5 kHz | 15 kHz - 78 kHz |
| Accessories | ||
| Extras | DisplayPort cable DisplayPort cable - mini-DP to DP Hood USB upstream cable |
DisplayPort cable HDMI cable USB cable |
| Certificates and Standards | ||
| Licenses | CB CE cTÜVus CUDO EAC FCC Class B GOST-R ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
CB CE cTÜVus EAC ENERGY STAR FCC Class B ICES-003-B RCM RoHS TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 35 °C 32 °F - 95 °F |
0 °C - 35 °C 32 °F - 95 °F |
| Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 10 % - 90 % |
| EIZO ColorEdge CG318-4K | EIZO ColorEdge CS2410 |