0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Dell Alienware AW2518H | Gigabyte AORUS AD27QD |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2017 | 2019 |
| Brand | Dell | Gigabyte |
| Model Number | Alienware AW2518H | AORUS AD27QD |
| Display | ||
| Screen Size Class | 25" (inches) | 27" (inches) |
| Diagonal Size | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Screen Width | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Manufacturer | AU Optronics | Innolux |
| Display Type | TN | AAS IPS |
| Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 2560 x 1440 |
| Screen Pixel Pitch | 0.283 mm | 0.233 mm |
| Screen Pixel Density | 89 ppi | 109 ppi |
| Screen-to-Body Ratio | 90.29 % | 87.78 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 95% | |
| Rec.2020 | 70 | |
| sRGB | 100 % | |
| Adobe RGB 1998 | 85 % | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 400 cd/m² | 350 cd/m² |
| Max Screen Brightness | 420 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 50000000 : 1 | 12000000 : 1 |
| Screen Horizontal Viewing Angle | 170 ° | 178 ° |
| Screen Vertical Viewing Angle | 160 ° | 178 ° |
| Screen Input Lag | 5 ms | |
| Display Minimum Response Time | 1 ms | 1 ms |
| Display Average Response Time | 4 ms | 4 ms |
| Display Maximum Response Time | 12 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR DisplayHDR 400 |
|
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.54 in 6.5 cm 64.6 mm 0.21 ft |
2.36 in 6 cm 60 mm 0.2 ft |
| Case Weight | 3.5 kg 8 lbs |
|
| Case Width with Stand | 21.88 in 55.6 cm 555.8 mm 1.82 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
| Case Height with Stand | 16.47 in 41.8 cm 418.4 mm 1.37 ft |
19.08 in 48.5 cm 484.7 mm 1.59 ft |
| Case Depth with Stand | 10.57 in 26.9 cm 268.6 mm 0.88 ft |
9.33 in 23.7 cm 236.9 mm 0.78 ft |
| Case Weight with Stand | 7.14 kg 16 lbs |
8 kg 18 lbs |
| Case Color | Black, Silver | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x USB 3.0 (upstream) 1 x HDMI 1.4 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 1 x USB 3.0 (charge - 5V/1.5A) 3 x USB 3.0 (downstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
| Audio | ||
| Features | ||
| Cool Features | Flicker-free technology Nvidia G-SYNC Technology |
ANC (Active Noice Cancelling) Aorus Dashboard Picture-by-Picture Blue Light Reduction GameAssist Picture-in-Picture Flicker-free technology Black Equalizer Aim Stabilizer HDCP (High-bandwidth Digital Content Protection) 2.2 AMD FreeSync technology OSD Sidekick |
| Extra Features | Security lock slot | Security lock slot |
| Ergonomics | ||
| Case Width | 21.88 in 55.6 cm 555.8 mm 1.82 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
| Case Height | 12.91 in 32.8 cm 327.9 mm 1.08 ft |
14.61 in 37.1 cm 371.1 mm 1.22 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape or Portrait Pivot Support | Yes | Yes |
| Left Pivot | 90 ° | 0 ° |
| Right Pivot | 90 ° | 90 ° |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 20 ° | 20 ° |
| Right Swivel | 20 ° | 20 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 25 ° | 21 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 30 Hz - 240 Hz | 24 Hz - 144 Hz |
| Horizontal Digital Frequency | 30 kHz - 160 kHz | 30 kHz - 222 kHz |
| Accessories | ||
| Extras | DisplayPort cable USB 3.0 upstream cable |
DisplayPort cable HDMI cable USB 3.0 upstream cable |
| Certificates and Standards | ||
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
|
| Safe Operating Humidity Level | 10 % - 80 % | |
| Internal Storage Temperature | -20 °C - 6 °C -4 °F - 42.8 °F |
|
| Internal Storage Humidity | 5 % - 90 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| Dell Alienware AW2518H | Gigabyte AORUS AD27QD |