0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | BenQ GL2460 | LG 27GN950 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2012 | 2020 |
| Brand | BenQ | LG |
| Model Series | UltraGear | |
| Model Number | GL2460 | 27GN950 |
| Alias | 27GΝ950-В | |
| Display | ||
| Screen Size Class | 24" (inches) | 27" (inches) |
| Diagonal Size | 24.07 in 61.1 cm 611.3 mm 2.01 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Screen Width | 20.92 in 53.1 cm 531.36 mm 1.74 ft |
22.83 in 58 cm 579.93 mm 1.9 ft |
| Screen Height | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
12.85 in 32.6 cm 326.42 mm 1.07 ft |
| Display Manufacturer | AU Optronics | |
| Display Type | TN | IPS |
| Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 3840 x 2160 |
| Screen Pixel Pitch | 0.277 mm | 0.151 mm |
| Screen Pixel Density | 91 ppi | 168 ppi |
| Screen-to-Body Ratio | 84.41 % | |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 98% | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 250 cd/m² | 450 cd/m² |
| Max Screen Brightness | 600 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 12000000 : 1 | |
| Screen Horizontal Viewing Angle | 170 ° | |
| Screen Vertical Viewing Angle | 160 ° | |
| Screen Input Lag | 11 ms | |
| Display Minimum Response Time | 2 ms | 1 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 DisplayHDR 600 |
|
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.13 in 5.4 cm 54 mm 0.18 ft |
|
| Case Width with Stand | 22.24 in 56.5 cm 565 mm 1.85 ft |
|
| Case Height with Stand | 17.09 in 43.4 cm 434 mm 1.42 ft |
|
| Case Depth with Stand | 7.64 in 19.4 cm 194 mm 0.64 ft |
|
| Case Weight with Stand | 4.3 kg 9 lbs |
|
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x DVI-D Dual Link 1 x D-sub |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x USB 3.0 (Type-B; upstream) 2 x HDMI 2.0 |
| Audio | ||
| Features | ||
| Cool Features | HDCP (High-bandwidth Digital Content Protection) Senseye 3 AMA (Advanced Motion Accelerator) Flicker-free technolog |
АМD FrееSynс 2 tесhnоlоgy Тruе Соlоr Рrо Sрhеrе Lighting 2.0 Widе Соlоr Gаmut Вlасk Stаbilizеr НDR Еffесt Сrоsshаir Dynаmiс Асtiоn Synс ΝVΙDΙА G-Synс Соmраtiblе Lоw Вluе Light Disрlаy Strеаm Соmрrеssiоn (DSС) Соlоr Саlibrаtеd 4-Sidе Virtuаlly Воrdеrlеss Dеsign Νаnо ΙРS Fliсkеr-frее tесhnоlоgy Аdарtivе-Synс tесhnоlоgy Gаmе Моdе |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 22.24 in 56.5 cm 565 mm 1.85 ft |
|
| Case Height | 13.11 in 33.3 cm 333 mm 1.09 ft |
|
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 75 x 75 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
| Landscape or Portrait Pivot Support | No | Yes |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 15 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 50 Hz - 76 Hz | 48 Hz - 144 Hz |
| Horizontal Digital Frequency | 30 kHz - 83 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | D-sub cable | DisplayPort cable HDMI cable |
| Certificates and Standards | ||
| Licenses | ENERGY STAR 6.0 TCO 6.0 WHQL (Windows 10; Windows 8; Windows 7) |
CE cUL TÜV-Typ FCC-B UL |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 5 °C - 40 °C 41 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 10 % - 90 % | 5 % - 85 % |
| BenQ GL2460 | LG 27GN950 |