0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | AOC U34P2C | Lenovo ThinkVision P34w-20 |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2020 | 2021 |
| Brand | AOC | Lenovo |
| Model Number | U34P2C | ThinkVision P34w-20 |
| Display | ||
| Screen Size Class | 34" (inches) | 34" (inches) |
| Diagonal Size | 34.13 in 86.7 cm 867 mm 2.84 ft |
34.14 in 86.7 cm 867.2 mm 2.85 ft |
| Screen Width | 31.49 in 80 cm 799.795 mm 2.62 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
| Screen Height | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
| Display Curvature | 3800 | |
| Display Manufacturer | LG Display | |
| Display Type | IPS | IPS |
| Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
| Frame Rate Control | No | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 21:9 | 21:9 |
| Screen Resolution | 3440 x 1440 | 3440 x 1440 |
| Screen Pixel Pitch | 0.233 mm | 0.233 mm |
| Screen Pixel Density | 109 ppi | 109 ppi |
| Screen-to-Body Ratio | 88.37 % | |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 92% | |
| sRGB | 100 % | 99 % |
| NTSC 1953 | 83 % | |
| Screen Brightness | 300 cd/m² | 300 cd/m² |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 50000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 4 ms | 4 ms |
| Display Average Response Time | 6 ms | |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | HDR10 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.19 in 5.6 cm 55.7 mm 0.18 ft |
|
| Case Weight | 6.2 kg 14 lbs |
|
| Case Width with Stand | 32.18 in 81.7 cm 817.4 mm 2.68 ft |
|
| Case Height with Stand | 19.12 in 48.6 cm 485.6 mm 1.59 ft |
|
| Case Depth with Stand | 10.83 in 27.5 cm 275.1 mm 0.9 ft |
|
| Case Weight with Stand | 9.4 kg 21 lbs |
|
| Case Color | Black and Gray | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Network | LAN | |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; DP Alt Mode) |
1 x Ethernet RJ45 (1 Gbps) 1 x HDMI 2.0 1 x DisplayPort 1.2 (out) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (in) 3 x USB 3.0 (Type-A; downstream) 1 x USB 3.1 (Type-C; upstream; 100W; DP Alt Mode) |
| Audio | ||
| Audio Speakers | 2 x 5W | 2 x 3W |
| Features | ||
| Cool Features | DDC2B (DDC/CI compatible) Dynamic Colour Boost (DCB) technology Flicker-free technology Low Blue Light HDR Mode Dynamic Contrast Ratio (DCR) technology AMD FreeSync Technology Picture-by-Picture Clear Vision Picture-in-Picture |
Low Blue Light Picture-by-Picture Picture-in-Picture Flicker-free technology KVM Switch |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 32.18 in 81.7 cm 817.4 mm 2.68 ft |
|
| Case Height | 14.59 in 37.1 cm 370.7 mm 1.22 ft |
|
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
| Landscape or Portrait Pivot Support | Yes | No |
| Left Pivot | 0 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 175 ° | |
| Right Swivel | 175 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | |
| Backward Tilt | 22 ° | |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 75 Hz | 60 Hz |
| Horizontal Digital Frequency | 30 kHz - 120 kHz | |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | HDMI cable | |
| Certificates and Standards | ||
| Licenses | CCC CE CECP CEL CH RoHS cTUVus FCC ISO 9241-307 TUV Low Blue Light Certification Win10 |
|
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
| Internal Storage Humidity | 0 % - 85 % | 5 % - 90 % |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| AOC U34P2C | Lenovo ThinkVision P34w-20 |