0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Acer VG270 | Acer XV272U V |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2018 | 2020 |
| Brand | Acer | Acer |
| Model Series | Nitro VG0 | Nitro XV2 |
| Model Number | VG270 | XV272U V |
| Alias | VG270 bmiix | Nitro XV272UV XV272UVbmiiprzx XV272U Vbmiiprzx |
| Display | ||
| Screen Size Class | 27" (inches) | 27" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
| Screen Width | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
| Screen Height | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
| Display Manufacturer | Innolux | |
| Display Type | IPS | AAS IPS |
| Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
| Frame Rate Control | Yes | Yes |
| Max Number of Colors | 16777216 | 1073741824 |
| Bits | 24 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 2560 x 1440 |
| Screen Pixel Pitch | 0.311 mm | 0.233 mm |
| Screen Pixel Density | 81 ppi | 109 ppi |
| Screen-to-Body Ratio | 89.15 % | 89.13 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 95% | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 250 cd/m² | 350 cd/m² |
| Max Screen Brightness | 400 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Dynamic Screen Contrast | 100000000 : 1 | 100000000 : 1 |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Minimum Response Time | 1 ms | 4 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| HDR | DisplayHDR 400 | |
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.6 in 6.6 cm 66 mm 0.22 ft |
| Case Weight | 4.97 kg 11 lbs |
4.91 kg 11 lbs |
| Case Width with Stand | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
| Case Height with Stand | 16.06 in 40.8 cm 408 mm 1.34 ft |
15.79 in 40.1 cm 401 mm 1.32 ft |
| Case Depth with Stand | 8.15 in 20.7 cm 207 mm 0.68 ft |
9.17 in 23.3 cm 233 mm 0.76 ft |
| Case Weight with Stand | 5.41 kg 12 lbs |
6.46 kg 14 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (Type-A; downstream) 2 x HDMI 2.0 |
| Audio | ||
| Audio Speakers | 2 x 2W | 2 x 2W |
| Features | ||
| Cool Features | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Low Blue Light NVIDIA G-Sync Compatible ZeroFrame Design AMD FreeSync 2 technology Flicker-free technology |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
| Case Height | 14.45 in 36.7 cm 367 mm 1.2 ft |
14.41 in 36.6 cm 366 mm 1.2 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | Yes |
| Height Adjustment Range | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
| Landscape or Portrait Pivot Support | No | Yes |
| Left Pivot | 90 ° | |
| Right Pivot | 90 ° | |
| Left or Right Swivel Support | No | Yes |
| Left Swivel | 180 ° | |
| Right Swivel | 180 ° | |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 25 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 75 Hz | 48 Hz - 165 Hz |
| Horizontal Digital Frequency | 30 kHz - 85 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | Audio cable D-sub cable HDMI cable - optional |
|
| Certificates and Standards | ||
| Licenses | ENERGY STAR 7.0 ErP TCO Certified Displays 7.0 |
ECO Display RoHS |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
| Safe Operating Humidity Level | 20 % - 85 % | 10 % - 80 % |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F |
|
| Internal Storage Humidity | 5 % - 90 % | |
| Max Operating Altitude | 5000 | |
| Max Storage Altitude | 12192 |
| Acer VG270 | Acer XV272U V |