0
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
As Amazon associates we earn from qualifying purchases.
| General Info | ||
|---|---|---|
| Model Number | Acer Predator XB1 XB271H | Gigabyte AORUS FI32Q-X |
|
|
|
| Price | ||
| Type | Monitor | Monitor |
| Year | 2016 | 2021 |
| Brand | Acer | Gigabyte |
| Model Number | Predator XB1 XB271H | AORUS FI32Q-X |
| Alias | XB271Hbmiprz | |
| Display | ||
| Screen Size Class | 27" (inches) | 32" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.8 mm 2.25 ft |
32 in 81.3 cm 812.87 mm 2.67 ft |
| Screen Width | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
| Screen Height | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
| Display Type | TN | IPS |
| Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
| Frame Rate Control | Yes | No |
| Max Number of Colors | 16777216 | 16777216 |
| Bits | 24 | 24 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 1920 x 1080 | 2560 x 1440 |
| Screen Pixel Pitch | 0.311 mm | 0.277 mm |
| Screen Pixel Density | 81 ppi | 91 ppi |
| Screen-to-Body Ratio | 87.92 % | 89.43 % |
| Backlight Source | W-LED | W-LED |
| DCI P3 | 99% | |
| sRGB | 157 % | |
| Adobe RGB 1998 | 95 % | |
| NTSC 1953 | 72 % | |
| Screen Brightness | 300 cd/m² | 400 cd/m² |
| Max Screen Brightness | 600 cd/m² | |
| Static Screen Contrast | 1000 : 1 | 1000 : 1 |
| Screen Horizontal Viewing Angle | 170 ° | 178 ° |
| Screen Vertical Viewing Angle | 160 ° | 178 ° |
| Display Minimum Response Time | 1 ms | 1 ms |
| Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
| HDR | HDR HLG (Hybrid Log Gamma) DisplayHDR 600 |
|
| 3D | No | No |
| Size, weight, color | ||
| Case Depth | 2.44 in 6.2 cm 62 mm 0.2 ft |
2.8 in 7.1 cm 71.1 mm 0.23 ft |
| Case Weight | 5.3 kg 12 lbs |
7 kg 15 lbs |
| Case Width with Stand | 25.2 in 64 cm 640 mm 2.1 ft |
28.7 in 72.9 cm 729.1 mm 2.39 ft |
| Case Height with Stand | 22.24 in 56.5 cm 565 mm 1.85 ft |
18.37 in 46.7 cm 466.7 mm 1.53 ft |
| Case Depth with Stand | 10.55 in 26.8 cm 268 mm 0.88 ft |
11.54 in 29.3 cm 293 mm 0.96 ft |
| Case Weight with Stand | 7.7 kg 17 lbs |
10.33 kg 23 lbs |
| Case Color | Black | Black |
| Hardware | ||
| Built-in Camera | No | No |
| Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (Type-B; upstream) 2 x HDMI 2.1 1 x 3.5 mm Microphone In 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.4 (DSC; High Bit Rate 3 (HBR3) 32.4 Gbps) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 18W; DP Alt Mode) |
| Audio | ||
| Audio Speakers | 2 x 2W | |
| Features | ||
| Cool Features | Nvidia G-SYNC Technology Flicker-free technology |
AMD FreeSync Premium Pro RGB Fusion 2.0 Quantum Dot Color ANC (Active Noise Cancelling) For Console & Eagle Eye Low Blue Light Aorus GameAssist Black Equalizer Power Board Build-in NVIDIA G-Sync Compatible Aorus OSD Sidekick Aorus Dashboard 6-axis color control Super Speed IPS Flicker-free technology Aim Stabilizer Sync KVM Switch |
| Extra Features | Security lock slot | |
| Ergonomics | ||
| Case Width | 25.2 in 64 cm 640 mm 2.1 ft |
28.7 in 72.9 cm 729.1 mm 2.39 ft |
| Case Height | 14.06 in 35.7 cm 357 mm 1.17 ft |
17.05 in 43.3 cm 433 mm 1.42 ft |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 100 x 100 | 100 x 100 |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape or Portrait Pivot Support | Yes | Yes |
| Left Pivot | 90 ° | 0 ° |
| Right Pivot | 90 ° | 90 ° |
| Left or Right Swivel Support | Yes | Yes |
| Left Swivel | 30 ° | 20 ° |
| Right Swivel | 30 ° | 20 ° |
| Forward and Backward Tilt Support | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 35 ° | 21 ° |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 144 Hz | 48 Hz - 270 Hz |
| Screen Interpolation Measurement Unit | NULL | |
| Accessories | ||
| Extras | DisplayPort cable HDMI cable USB 3.0 cable |
C-Clamp Desk Mount DisplayPort cable HDMI cable USB 3.0 upstream cable |
| Certificates and Standards | ||
| Licenses | ENERGY STAR ErP TCO Certified Displays 6.0 |
EyeSafe Display TUV Rheinland Certified |
| Usage and Storage Requirements |
| Acer Predator XB1 XB271H | Gigabyte AORUS FI32Q-X |